EASTERN CONFERENCE | |||||||||||||||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Toronto | 52-26-4 | 51 | 108 | 268 | 231 | 27-13-1 | 25-13-3 | 17-8-1 | 33-16-1 | 19-10-3 | |||||||||||||
Tampa Bay | 47-27-8 | 45 | 102 | 294 | 219 | 29-8-4 | 18-19-4 | 11-12-3 | 27-15-8 | 20-12-0 | |||||||||||||
Florida | 47-31-4 | 41 | 98 | 252 | 223 | 28-12-2 | 19-19-2 | 12-12-2 | 26-21-3 | 21-10-1 | |||||||||||||
Ottawa | 45-30-7 | 44 | 97 | 243 | 234 | 27-11-3 | 18-19-4 | 14-11-1 | 27-18-5 | 18-12-2 | |||||||||||||
Montreal | 40-31-11 | 38 | 91 | 245 | 265 | 23-12-6 | 17-19-5 | 18-7-1 | 27-19-4 | 13-12-7 | |||||||||||||
Detroit | 39-35-8 | 36 | 86 | 238 | 259 | 22-16-3 | 17-19-5 | 11-13-2 | 22-25-3 | 17-10-5 | |||||||||||||
Buffalo | 36-39-7 | 32 | 79 | 269 | 289 | 23-15-3 | 13-24-4 | 10-13-3 | 21-25-4 | 15-14-3 | |||||||||||||
Boston | 33-39-10 | 33 | 76 | 222 | 272 | 20-14-7 | 13-25-3 | 11-11-4 | 21-23-6 | 12-16-4 | |||||||||||||
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Washington | 51-22-9 | 49 | 111 | 288 | 232 | 26-9-6 | 25-13-3 | 17-9-0 | 32-14-4 | 19-8-5 | |||||||||||||
Carolina | 47-30-5 | 47 | 99 | 266 | 233 | 31-9-1 | 16-21-4 | 18-4-4 | 28-18-4 | 19-12-1 | |||||||||||||
New Jersey | 42-33-7 | 40 | 91 | 242 | 222 | 19-17-5 | 23-16-2 | 14-9-3 | 26-18-6 | 16-15-1 | |||||||||||||
Columbus | 40-33-9 | 34 | 89 | 273 | 268 | 26-10-5 | 14-23-4 | 13-10-3 | 24-21-5 | 16-12-4 | |||||||||||||
NY Rangers | 39-36-7 | 38 | 85 | 256 | 255 | 19-19-3 | 20-17-4 | 12-13-1 | 25-22-3 | 14-14-4 | |||||||||||||
NY Islanders | 35-35-12 | 33 | 82 | 224 | 260 | 19-17-5 | 16-18-7 | 11-11-4 | 22-23-5 | 13-12-7 | |||||||||||||
Pittsburgh | 34-36-12 | 33 | 80 | 243 | 293 | 21-15-5 | 13-21-7 | 9-13-4 | 19-21-10 | 15-15-2 | |||||||||||||
Philadelphia | 33-39-10 | 27 | 76 | 238 | 286 | 20-20-1 | 13-19-9 | 10-14-2 | 20-24-6 | 13-15-4 | |||||||||||||
WESTERN CONFERENCE | |||||||||||||||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Winnipeg | 56-22-4 | 54 | 116 | 277 | 191 | 30-7-4 | 26-15-0 | 19-7-0 | 33-14-3 | 23-8-1 | |||||||||||||
Dallas | 50-26-6 | 48 | 106 | 277 | 224 | 28-9-3 | 22-17-3 | 15-8-3 | 32-13-5 | 18-13-1 | |||||||||||||
Colorado | 49-29-4 | 45 | 102 | 277 | 234 | 26-12-3 | 23-17-1 | 12-12-2 | 28-19-3 | 21-10-1 | |||||||||||||
Minnesota | 45-30-7 | 42 | 97 | 228 | 239 | 22-17-2 | 23-13-5 | 13-11-2 | 25-21-4 | 20-9-3 | |||||||||||||
St Louis | 44-30-8 | 40 | 96 | 254 | 233 | 24-14-3 | 20-16-5 | 14-10-2 | 29-16-5 | 15-14-3 | |||||||||||||
Utah | 38-31-13 | 37 | 89 | 241 | 251 | 18-15-8 | 20-16-5 | 13-9-4 | 20-11-7 | 18-20-6 | |||||||||||||
Nashville | 30-44-8 | 28 | 68 | 214 | 274 | 20-18-3 | 10-26-5 | 12-12-2 | 21-25-4 | 9-19-4 | |||||||||||||
Chicago | 25-46-11 | 23 | 61 | 226 | 296 | 15-20-6 | 10-26-5 | 6-14-6 | 14-29-7 | 11-17-4 | |||||||||||||
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Vegas | 50-22-10 | 49 | 110 | 275 | 219 | 29-9-3 | 21-13-7 | 19-5-2 | 33-9-6 | 17-13-4 | |||||||||||||
Los Angeles | 48-25-9 | 47 | 105 | 250 | 206 | 31-6-4 | 17-19-5 | 14-10-2 | 27-16-5 | 21-9-4 | |||||||||||||
Edmonton | 48-29-5 | 48 | 101 | 259 | 236 | 25-13-3 | 23-16-2 | 15-10-1 | 30-16-2 | 18-13-3 | |||||||||||||
Calgary | 41-27-14 | 36 | 96 | 225 | 238 | 23-12-6 | 18-15-8 | 16-4-6 | 26-15-8 | 15-12-6 | |||||||||||||
Vancouver | 38-30-14 | 35 | 90 | 236 | 253 | 17-16-8 | 21-14-6 | 13-11-2 | 24-18-7 | 14-12-7 | |||||||||||||
Anaheim | 35-37-10 | 31 | 80 | 221 | 263 | 21-18-2 | 14-19-8 | 11-14-1 | 20-24-5 | 15-13-5 | |||||||||||||
Seattle | 35-41-6 | 33 | 76 | 247 | 265 | 18-18-5 | 17-23-1 | 12-12-2 | 18-26-4 | 17-15-2 | |||||||||||||
San Jose | 20-50-12 | 18 | 52 | 210 | 315 | 12-27-2 | 8-23-10 | 4-18-4 | 8-32-9 | 12-18-3 |
|
|
STANLEY CUP FINALS |
Conference Winners |