EASTERN CONFERENCE | |||||||||||||||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Florida | 52-24-6 | 49 | 110 | 268 | 200 | 26-13-2 | 26-11-4 | 17-5-4 | 32-11-5 | 20-13-1 | |||||||||||||
Boston | 47-20-15 | 43 | 109 | 267 | 224 | 24-11-6 | 23-9-9 | 18-5-3 | 30-15-5 | 17-5-10 | |||||||||||||
Toronto | 46-26-10 | 41 | 102 | 303 | 263 | 22-15-4 | 24-11-6 | 10-12-3 | 21-20-8 | 25-6-2 | |||||||||||||
Tampa Bay | 45-29-8 | 42 | 98 | 291 | 268 | 25-11-5 | 20-18-3 | 12-9-5 | 26-19-5 | 19-10-3 | |||||||||||||
Detroit | 41-32-9 | 38 | 91 | 278 | 274 | 23-13-5 | 18-19-4 | 15-6-3 | 25-18-5 | 16-14-4 | |||||||||||||
Buffalo | 39-37-6 | 37 | 84 | 246 | 244 | 21-19-1 | 18-18-5 | 11-12-3 | 24-20-6 | 15-17-0 | |||||||||||||
Ottawa | 37-41-4 | 32 | 78 | 255 | 281 | 21-18-2 | 16-23-2 | 14-9-2 | 26-21-2 | 11-20-2 | |||||||||||||
Montreal | 30-36-16 | 26 | 76 | 236 | 289 | 16-20-5 | 14-16-11 | 5-13-8 | 16-22-12 | 14-14-4 | |||||||||||||
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
NY Rangers | 55-23-4 | 51 | 114 | 282 | 229 | 30-11-0 | 25-12-4 | 18-8-0 | 34-14-2 | 21-9-2 | |||||||||||||
Carolina | 52-23-7 | 50 | 111 | 279 | 216 | 27-10-4 | 25-13-3 | 16-6-4 | 35-10-5 | 17-13-2 | |||||||||||||
NY Islanders | 39-27-16 | 38 | 94 | 246 | 263 | 21-10-10 | 18-17-6 | 13-7-6 | 25-15-10 | 14-12-6 | |||||||||||||
Washington | 40-31-11 | 36 | 91 | 220 | 257 | 22-12-7 | 18-19-4 | 16-9-1 | 25-18-7 | 15-13-4 | |||||||||||||
Pittsburgh | 38-32-12 | 36 | 88 | 255 | 251 | 23-14-4 | 15-18-8 | 13-8-5 | 23-18-9 | 15-14-3 | |||||||||||||
Philadelphia | 38-33-11 | 34 | 87 | 235 | 261 | 20-17-4 | 18-16-7 | 10-11-5 | 19-24-7 | 19-9-4 | |||||||||||||
New Jersey | 38-39-5 | 38 | 81 | 264 | 283 | 17-21-3 | 21-18-2 | 11-13-2 | 22-23-3 | 16-16-2 | |||||||||||||
Columbus | 27-43-12 | 24 | 66 | 237 | 300 | 17-19-5 | 10-24-7 | 7-16-3 | 13-29-8 | 14-14-4 | |||||||||||||
WESTERN CONFERENCE | |||||||||||||||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Dallas | 52-21-9 | 48 | 113 | 298 | 234 | 26-11-4 | 26-10-5 | 17-7-2 | 34-10-6 | 18-11-3 | |||||||||||||
Winnipeg | 52-24-6 | 52 | 110 | 259 | 199 | 27-11-3 | 25-13-3 | 20-5-1 | 33-15-2 | 19-9-4 | |||||||||||||
Colorado | 50-25-7 | 48 | 107 | 304 | 254 | 31-9-1 | 19-16-6 | 16-8-2 | 34-12-4 | 16-13-3 | |||||||||||||
Nashville | 47-30-5 | 44 | 99 | 269 | 248 | 23-16-2 | 24-14-3 | 16-8-2 | 28-20-2 | 19-10-3 | |||||||||||||
St Louis | 43-33-6 | 38 | 92 | 239 | 250 | 25-14-2 | 18-19-4 | 11-13-2 | 27-18-5 | 16-15-1 | |||||||||||||
Minnesota | 39-33-10 | 36 | 88 | 251 | 263 | 20-15-6 | 19-18-4 | 9-14-3 | 24-22-4 | 15-11-6 | |||||||||||||
Arizona | 36-41-5 | 34 | 77 | 256 | 274 | 22-19-0 | 14-22-5 | 9-14-3 | 16-20-3 | 20-21-2 | |||||||||||||
Chicago | 23-53-6 | 22 | 52 | 179 | 290 | 16-21-4 | 7-32-2 | 6-17-3 | 15-31-4 | 8-22-2 | |||||||||||||
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf | |||||||||||||
Vancouver | 50-23-9 | 50 | 109 | 279 | 223 | 27-9-5 | 23-14-4 | 17-9-0 | 28-16-4 | 22-7-5 | |||||||||||||
Edmonton | 49-27-6 | 47 | 104 | 294 | 237 | 28-9-4 | 21-18-2 | 18-8-0 | 30-16-3 | 19-11-3 | |||||||||||||
Los Angeles | 44-27-11 | 42 | 99 | 256 | 215 | 22-12-7 | 22-15-4 | 15-7-4 | 26-18-5 | 18-9-6 | |||||||||||||
Vegas | 45-29-8 | 41 | 98 | 267 | 245 | 27-12-2 | 18-17-6 | 14-10-3 | 30-15-6 | 15-14-2 | |||||||||||||
Calgary | 38-39-5 | 38 | 81 | 253 | 271 | 21-19-1 | 17-20-4 | 13-12-1 | 22-24-2 | 16-15-3 | |||||||||||||
Seattle | 34-35-13 | 31 | 81 | 217 | 236 | 17-18-6 | 17-17-7 | 12-10-4 | 18-22-9 | 16-13-4 | |||||||||||||
Anaheim | 27-50-5 | 26 | 59 | 204 | 295 | 12-26-3 | 15-24-2 | 8-17-1 | 13-32-3 | 14-18-2 | |||||||||||||
San Jose | 19-54-9 | 18 | 47 | 181 | 331 | 11-25-5 | 8-29-4 | 7-16-3 | 11-29-8 | 8-25-1 |
|
|
STANLEY CUP FINALS |
A1Florida - P2Edmonton 4-3 WWwLlLW |