NHL Division Standings after Mar 13 in 1981-82 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Islanders 47-15-8 102 340 221 29-3-3 18-12-5 21-4-1 26-10-3 21-5-5
NY Rangers 33-24-12 78 263 263 17-13-5 16-11-7 10-10-5 15-16-7 18-8-5
Philadelphia 34-28-8 76 286 280 22-9-3 12-19-5 10-13-3 17-18-4 17-10-4
Pittsburgh 27-32-11 65 263 290 20-10-6 7-22-5 9-16-2 16-21-4 11-11-7
Washington 23-37-9 55 276 290 15-13-6 8-24-3 7-14-3 10-24-4 13-13-5
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 41-12-17 99 323 193 22-4-9 19-8-8 15-4-7 23-9-7 18-3-10
Boston 38-23-9 85 275 239 20-9-4 18-14-5 8-12-3 17-17-4 21-6-5
Buffalo 35-21-14 84 264 223 21-6-8 14-15-6 9-7-7 17-12-8 18-9-6
Quebec 31-25-14 76 313 297 24-10-2 7-15-12 11-8-5 16-13-9 15-12-5
Hartford 19-33-16 54 226 297 12-13-8 7-20-8 3-15-8 5-22-10 14-11-6
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Min N Stars 31-19-20 82 307 252 19-5-12 12-14-8 17-7-6 21-10-13 10-9-7
Win Jets 27-29-13 67 273 297 15-12-8 12-17-5 12-8-7 20-12-7 7-17-6
St Louis 28-36-6 62 270 304 21-12-4 7-24-2 14-10-3 21-18-3 7-18-3
Chicago 26-35-10 62 295 322 18-11-7 8-24-3 9-15-5 17-20-7 9-15-3
Toronto 17-38-16 50 267 336 9-18-8 8-20-8 9-15-5 13-21-10 4-17-6
Detroit 18-41-12 48 240 312 13-15-6 5-26-6 8-14-4 14-20-7 4-21-5
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Edmonton 43-17-12 98 373 271 28-5-2 15-12-10 17-7-2 28-10-5 15-7-7
Calgary 26-30-16 68 300 309 18-10-9 8-20-7 12-9-3 16-17-9 10-13-7
Vancouver 24-33-14 62 243 261 16-8-11 8-25-3 7-13-7 15-19-10 9-14-4
Los Angeles 21-34-14 56 267 311 16-13-6 5-21-8 9-8-7 14-18-8 7-16-6
Col Rockies 16-43-11 43 212 308 13-18-4 3-25-7 7-15-3 11-25-7 5-18-4

Boston 5, Detroit 3
Montreal 5, Hartford 0
Calgary 4, Buffalo 1
Quebec 9, Chicago 3
Los Angeles 3, NY Islanders 0
Washington 6, Philadelphia 3
Pittsburgh 6, Col Rockies 2
Win Jets 10, Toronto 2
Min N Stars 3, St Louis 2
Edmonton 5, Vancouver 3