|
|
|
| 7 Apr | W | at Min N Stars | 3- | 2 |
(O) |
|
| 8 Apr | W | at Min N Stars | 5- | 3 |
|
|
| 10 Apr | L | Min N Stars | 1- | 7 |
|
|
| 11 Apr | W | Min N Stars | 5- | 2 |
|
|
| 15 Apr | W | at St Louis | 5- | 4 |
|
|
| 16 Apr | L | at St Louis | 1- | 3 |
|
|
| 18 Apr | W | St Louis | 6- | 5 |
|
|
| 19 Apr | W | St Louis | 7- | 4 |
|
|
| 21 Apr | L | at St Louis | 2- | 3 |
(O) |
|
| 23 Apr | W | St Louis | 2- | 0 |
|
|
| 27 Apr | L | Vancouver | 1- | 2 |
(2O) |
|
| 29 Apr | W | Vancouver | 4- | 1 |
|
|
| 1 May | L | at Vancouver | 3- | 4 |
|
|
| 4 May | L | at Vancouver | 3- | 5 |
|
|
| 6 May | L | Vancouver | 2- | 6 |
|