|
|
|
21 Apr | W | Nashville | 4- | 2 |
|
|
23 Apr | L | Nashville | 1- | 4 |
|
|
26 Apr | W | at Nashville | 2- | 1 |
|
|
28 Apr | W | at Nashville | 4- | 3 |
(O) |
|
30 Apr | L | Nashville | 1- | 2 |
|
|
3 May | W | at Nashville | 1- | 0 |
|
|
8 May | W | Edmonton | 5- | 4 |
|
|
10 May | L | Edmonton | 3- | 4 |
(O) |
|
12 May | W | at Edmonton | 4- | 3 |
|
|
14 May | L | at Edmonton | 2- | 3 |
|
|
16 May | W | Edmonton | 3- | 2 |
|
|
18 May | L | at Edmonton | 1- | 5 |
|
|
20 May | L | Edmonton | 2- | 3 |
|