|
|
|
| 18 Apr | W | at Colorado | 3- | 1 |
|
|
| 20 Apr | L | at Colorado | 2- | 3 |
|
|
| 22 Apr | L | Colorado | 4- | 6 |
|
|
| 24 Apr | W | Colorado | 3- | 2 |
(O) |
|
| 26 Apr | W | at Colorado | 3- | 2 |
|
|
| 28 Apr | L | Colorado | 1- | 4 |
|
|
| 30 Apr | W | at Colorado | 2- | 1 |
|
|
| 2 May | W | at Dallas | 5- | 4 |
(O) |
|
| 4 May | L | at Dallas | 2- | 4 |
|
|
| 7 May | W | Dallas | 7- | 2 |
|
|
| 9 May | L | Dallas | 3- | 6 |
|
|
| 11 May | L | at Dallas | 2- | 5 |
|
|
| 13 May | W | Dallas | 6- | 3 |
|
|
| 15 May | L | at Dallas | 1- | 2 |
|