|
|
|
| 2 Aug | W | St Louis | 2- | 1 |
|
|
| 5 Aug | W | at Dallas | 4- | 0 |
|
|
| 8 Aug | L | Vegas | 3- | 4 |
(O) |
|
| 12 Aug | W | Arizona | 3- | 0 |
|
|
| 14 Aug | W | Arizona | 3- | 2 |
|
|
| 15 Aug | L | at Arizona | 2- | 4 |
|
|
| 17 Aug | W | at Arizona | 7- | 1 |
|
|
| 19 Aug | W | Arizona | 7- | 1 |
|
|
| 22 Aug | L | Dallas | 3- | 5 |
|
|
| 24 Aug | L | Dallas | 2- | 5 |
|
|
| 26 Aug | W | at Dallas | 6- | 4 |
|
|
| 30 Aug | L | at Dallas | 4- | 5 |
|
|
| 31 Aug | W | Dallas | 6- | 3 |
|
|
| 2 Sep | W | at Dallas | 4- | 1 |
|
|
| 4 Sep | L | Dallas | 4- | 5 |
(O) |