|
|
|
| 17 Apr | W | Philadelphia | 4- | 1 |
|
|
| 20 Apr | L | Philadelphia | 2- | 4 |
|
|
| 22 Apr | W | at Philadelphia | 4- | 1 |
|
|
| 25 Apr | L | at Philadelphia | 1- | 2 |
|
|
| 27 Apr | W | Philadelphia | 4- | 2 |
|
|
| 29 Apr | L | at Philadelphia | 2- | 5 |
|
|
| 30 Apr | W | Philadelphia | 2- | 1 |
|
|
| 2 May | W | at Pittsburgh | 3- | 2 |
(O) |
|
| 4 May | L | at Pittsburgh | 0- | 3 |
|
|
| 5 May | L | Pittsburgh | 0- | 2 |
|
|
| 7 May | L | Pittsburgh | 2- | 4 |
|
|
| 9 May | W | at Pittsburgh | 5- | 1 |
|
|
| 11 May | W | Pittsburgh | 3- | 1 |
|
|
| 13 May | W | at Pittsburgh | 2- | 1 |
|
|
| 17 May | W | at Montreal | 7- | 2 |
|
|
| 19 May | W | at Montreal | 3- | 1 |
|
|
| 22 May | L | Montreal | 2- | 3 |
(O) |
|
| 25 May | W | Montreal | 3- | 2 |
(O) |
|
| 27 May | L | at Montreal | 4- | 7 |
|
|
| 29 May | W | Montreal | 1- | 0 |
|
|
| 4 Jun | L | at Los Angeles | 2- | 3 |
(O) |
|
| 7 Jun | L | at Los Angeles | 4- | 5 |
(2O) |
|
| 9 Jun | L | Los Angeles | 0- | 3 |
|
|
| 11 Jun | W | Los Angeles | 2- | 1 |
|
|
| 13 Jun | L | at Los Angeles | 2- | 3 |
(2O) |