|
|
|
| 11 Apr | W | Detroit | 3- | 2 |
|
|
| 13 Apr | L | Detroit | 2- | 3 |
|
|
| 15 Apr | W | at Detroit | 3- | 2 |
|
|
| 17 Apr | W | at Detroit | 3- | 1 |
|
|
| 20 Apr | W | Detroit | 2- | 1 |
|
|
| 27 Apr | L | at Phoenix | 3- | 4 |
(O) |
|
| 29 Apr | L | at Phoenix | 3- | 5 |
|
|
| 2 May | W | Phoenix | 2- | 0 |
|
|
| 4 May | L | Phoenix | 0- | 1 |
|
|
| 7 May | L | at Phoenix | 1- | 2 |
|