|
|
|
| 10 Apr | W | at Colorado | 4- | 2 |
|
|
| 12 Apr | L | at Colorado | 2- | 3 |
|
|
| 14 Apr | L | Colorado | 0- | 3 |
|
|
| 16 Apr | L | Colorado | 1- | 3 |
|
|
| 19 Apr | W | at Colorado | 3- | 2 |
|
|
| 21 Apr | W | Colorado | 3- | 2 |
(O) |
|
| 22 Apr | W | at Colorado | 3- | 2 |
(O) |
|
| 25 Apr | L | at Vancouver | 3- | 4 |
(O) |
|
| 27 Apr | W | at Vancouver | 3- | 2 |
|
|
| 29 Apr | L | Vancouver | 2- | 3 |
|
|
| 2 May | L | Vancouver | 2- | 3 |
(O) |
|
| 5 May | W | at Vancouver | 7- | 2 |
|
|
| 7 May | W | Vancouver | 5- | 1 |
|
|
| 8 May | W | at Vancouver | 4- | 2 |
|
|
| 10 May | L | Anaheim | 0- | 1 |
(2O) |
|
| 12 May | L | Anaheim | 0- | 2 |
|
|
| 14 May | L | at Anaheim | 0- | 4 |
|
|
| 16 May | L | at Anaheim | 1- | 2 |
|