|
|
|
| 24 Apr | W | at San Jose | 3- | 1 |
|
|
| 26 Apr | W | at San Jose | 2- | 1 |
(O) |
|
| 28 Apr | L | San Jose | 2- | 4 |
|
|
| 30 Apr | L | San Jose | 3- | 7 |
|
|
| 1 May | W | San Jose | 6- | 2 |
|
|
| 3 May | W | at San Jose | 3- | 2 |
(O) |
|
| 7 May | L | Detroit | 2- | 3 |
(O) |
|
| 9 May | L | Detroit | 0- | 4 |
|
|
| 11 May | W | at Detroit | 5- | 3 |
|
|
| 13 May | W | at Detroit | 6- | 2 |
|
|
| 16 May | W | Detroit | 3- | 0 |
|
|
| 18 May | W | at Detroit | 5- | 2 |
|
|
| 22 May | W | at Dallas | 2- | 1 |
|
|
| 24 May | L | at Dallas | 2- | 4 |
|
|
| 26 May | L | Dallas | 0- | 3 |
|
|
| 28 May | W | Dallas | 3- | 2 |
(O) |
|
| 30 May | W | at Dallas | 7- | 5 |
|
|
| 1 Jun | L | Dallas | 1- | 4 |
|
|
| 4 Jun | L | at Dallas | 1- | 4 |
|