|
|
|
| 16 Apr | W | Phoenix | 4- | 2 |
|
|
| 18 Apr | W | Phoenix | 4- | 2 |
|
|
| 20 Apr | L | at Phoenix | 1- | 4 |
|
|
| 22 Apr | L | at Phoenix | 0- | 2 |
|
|
| 24 Apr | L | Phoenix | 2- | 5 |
|
|
| 27 Apr | W | at Phoenix | 3- | 2 |
(O) |
|
| 29 Apr | W | Phoenix | 3- | 0 |
|
|
| 2 May | L | at Detroit | 1- | 2 |
(O) |
|
| 4 May | L | at Detroit | 2- | 3 |
(3O) |
|
| 6 May | L | Detroit | 3- | 5 |
|
|
| 8 May | L | Detroit | 2- | 3 |
(2O) |