|
|
|
| 17 Apr | W | Boston | 6- | 3 |
|
|
| 22 Apr | W | Boston | 6- | 2 |
|
|
| 24 Apr | W | at Boston | 4- | 2 |
|
|
| 25 Apr | L | at Boston | 2- | 6 |
|
|
| 27 Apr | W | Boston | 4- | 3 |
|
|
| 2 May | W | at Philadelphia | 2- | 0 |
|
|
| 4 May | L | at Philadelphia | 2- | 3 |
|
|
| 7 May | L | Philadelphia | 1- | 3 |
|
|
| 9 May | W | Philadelphia | 4- | 3 |
(O) |
|
| 12 May | W | at Philadelphia | 2- | 1 |
(2O) |
|
| 14 May | W | Philadelphia | 4- | 1 |
|
|
| 18 May | W | at Pittsburgh | 5- | 1 |
|
|
| 20 May | L | at Pittsburgh | 2- | 3 |
|
|
| 24 May | W | Pittsburgh | 5- | 2 |
|
|
| 26 May | L | Pittsburgh | 1- | 2 |
|
|
| 28 May | L | at Pittsburgh | 0- | 3 |
|
|
| 30 May | W | Pittsburgh | 4- | 3 |
|
|
| 1 Jun | W | at Pittsburgh | 3- | 1 |
|
|
| 4 Jun | L | at Colorado | 1- | 3 |
|
|
| 6 Jun | L | at Colorado | 1- | 8 |
|
|
| 8 Jun | L | Colorado | 2- | 3 |
|
|
| 10 Jun | L | Colorado | 0- | 1 |
(3O) |