|
|
|
| 7 May | W | at Boston | 5- | 0 |
|
|
| 8 May | W | at Boston | 3- | 0 |
|
|
| 10 May | L | Boston | 2- | 3 |
|
|
| 12 May | W | Boston | 1- | 0 |
(O) |
|
| 14 May | W | at Boston | 3- | 2 |
|
|
| 20 May | L | at Pittsburgh | 2- | 3 |
|
|
| 22 May | W | at Pittsburgh | 4- | 2 |
|
|
| 24 May | W | Pittsburgh | 5- | 1 |
|
|
| 26 May | W | Pittsburgh | 2- | 1 |
(O) |
|
| 28 May | W | at Pittsburgh | 4- | 1 |
|
|
| 3 Jun | W | at Philadelphia | 4- | 1 |
|
|
| 5 Jun | W | at Philadelphia | 5- | 2 |
|
|
| 7 Jun | L | Philadelphia | 2- | 3 |
(O) |
|
| 10 Jun | L | Philadelphia | 2- | 4 |
|
|
| 11 Jun | W | at Philadelphia | 3- | 2 |
|
|
| 13 Jun | W | Philadelphia | 4- | 2 |
|
|
| 17 Jun | W | at Detroit | 2- | 1 |
|
|
| 20 Jun | W | at Detroit | 4- | 2 |
|
|
| 22 Jun | W | Detroit | 5- | 2 |
|
|
| 24 Jun | W | Detroit | 5- | 2 |
|