|
|
|
| 18 Apr | W | Chicago | 5- | 1 |
|
|
| 20 Apr | W | Chicago | 1- | 0 |
(O) |
|
| 23 Apr | L | at Chicago | 4- | 5 |
|
|
| 24 Apr | L | at Chicago | 3- | 4 |
(O) |
|
| 26 Apr | W | Chicago | 1- | 0 |
|
|
| 28 Apr | W | at Chicago | 1- | 0 |
|
|
| 2 May | L | San Jose | 2- | 3 |
|
|
| 4 May | W | San Jose | 5- | 1 |
|
|
| 6 May | L | at San Jose | 2- | 5 |
|
|
| 8 May | W | at San Jose | 8- | 3 |
|
|
| 10 May | L | at San Jose | 2- | 5 |
|
|
| 12 May | W | San Jose | 3- | 2 |
(O) |
|
| 14 May | W | San Jose | 4- | 2 |
|
|
| 16 May | W | Vancouver | 3- | 2 |
(O) |
|
| 18 May | L | Vancouver | 3- | 4 |
|
|
| 20 May | L | at Vancouver | 0- | 4 |
|
|
| 22 May | L | at Vancouver | 0- | 2 |
|
|
| 24 May | L | at Vancouver | 3- | 4 |
(2O) |