|
|
|
| 24 Mar | W | Chicago | 3- | 1 |
|
|
| 26 Mar | W | Chicago | 4- | 3 |
|
|
| 29 Mar | L | at Chicago | 1- | 2 |
(O) |
|
| 31 Mar | L | at Chicago | 1- | 3 |
|
|
| 2 Apr | L | Chicago | 2- | 4 |
|
|
| 4 Apr | W | at Chicago | 3- | 0 |
|
|
| 7 Apr | W | Chicago | 4- | 1 |
|
|
| 9 Apr | W | Boston | 4- | 2 |
|
|
| 11 Apr | L | Boston | 1- | 4 |
|
|
| 12 Apr | W | at Boston | 3- | 0 |
|
|
| 14 Apr | W | at Boston | 7- | 3 |
|
|
| 16 Apr | W | Boston | 1- | 0 |
(O) |