EASTERN CONFERENCE | |||||||||
Atlantic Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
1 New Jersey | 47-24-11 | 105 | 248 | 196 | 19-14-8 | 28-10-3 | 15-4-1 | 35-15-8 | 12-9-3 |
5 Philadelphia | 37-26-19 | 93 | 231 | 196 | 21-9-11 | 16-17-8 | 7-8-5 | 23-21-13 | 14-5-6 |
8 Pittsburgh | 38-30-14 | 90 | 242 | 225 | 21-10-10 | 17-20-4 | 5-11-4 | 22-20-8 | 16-10-6 |
NY Rangers | 33-38-11 | 77 | 217 | 227 | 17-19-5 | 16-19-6 | 8-8-4 | 21-28-9 | 12-10-2 |
NY Islanders | 24-48-10 | 58 | 194 | 244 | 11-23-7 | 13-25-3 | 7-11-2 | 17-37-4 | 7-11-6 |
Northeast Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
2 Ottawa | 44-23-15 | 103 | 239 | 179 | 22-11-8 | 22-12-7 | 8-8-4 | 30-17-8 | 14-6-7 |
4 Toronto | 45-30-7 | 97 | 268 | 231 | 23-13-5 | 22-17-2 | 8-11-1 | 24-25-5 | 21-5-2 |
6 Boston | 39-30-13 | 91 | 214 | 181 | 22-10-9 | 17-20-4 | 11-7-2 | 27-20-9 | 12-10-4 |
7 Buffalo | 37-28-17 | 91 | 207 | 175 | 23-12-6 | 14-16-11 | 10-6-4 | 28-17-12 | 9-11-5 |
Montreal | 32-39-11 | 75 | 184 | 209 | 21-15-5 | 11-24-6 | 7-12-1 | 21-26-7 | 11-13-4 |
Southeast Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
3 Carolina | 34-30-18 | 86 | 210 | 202 | 20-12-9 | 14-18-9 | 5-2-8 | 25-19-15 | 9-11-3 |
Florida | 30-34-18 | 78 | 210 | 228 | 17-17-7 | 13-17-11 | 6-4-5 | 22-25-11 | 8-9-7 |
Washington | 31-45-6 | 68 | 200 | 218 | 16-23-2 | 15-22-4 | 8-5-2 | 26-26-5 | 5-19-1 |
Tampa Bay | 19-54-9 | 47 | 179 | 292 | 12-25-4 | 7-29-5 | 2-10-3 | 12-37-8 | 7-17-1 |
WESTERN CONFERENCE | |||||||||
Central Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
3 Detroit | 43-32-7 | 93 | 245 | 202 | 27-12-2 | 16-20-5 | 12-4-2 | 30-20-4 | 13-12-3 |
5 St Louis | 37-32-13 | 87 | 237 | 209 | 18-17-6 | 19-15-7 | 10-6-2 | 27-20-8 | 10-12-5 |
Chicago | 29-41-12 | 70 | 202 | 248 | 20-17-4 | 9-24-8 | 7-10-1 | 18-29-7 | 11-12-5 |
Nashville | 28-47-7 | 63 | 190 | 261 | 15-22-4 | 13-25-3 | 4-13-1 | 21-30-4 | 7-17-3 |
Northwest Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
2 Colorado | 44-28-10 | 98 | 239 | 205 | 21-14-6 | 23-14-4 | 8-8-2 | 29-19-8 | 15-9-2 |
8 Edmonton | 33-37-12 | 78 | 230 | 226 | 17-19-5 | 16-18-7 | 12-4-2 | 25-24-6 | 8-13-6 |
Calgary | 30-40-12 | 72 | 211 | 234 | 15-20-6 | 15-20-6 | 6-10-2 | 21-25-9 | 9-15-3 |
Vancouver | 23-47-12 | 58 | 192 | 258 | 14-21-6 | 9-26-6 | 6-10-2 | 15-32-8 | 8-15-4 |
Pacific Division | W-L-T | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
1 Dallas | 51-19-12 | 114 | 236 | 168 | 29-8-4 | 22-11-8 | 18-4-2 | 35-14-7 | 16-5-5 |
4 Phoenix | 39-31-12 | 90 | 205 | 197 | 23-13-5 | 16-18-7 | 11-11-2 | 28-21-7 | 11-10-5 |
6 Anaheim | 35-34-13 | 83 | 215 | 206 | 21-14-6 | 14-20-7 | 12-7-5 | 25-24-8 | 10-10-5 |
7 San Jose | 31-33-18 | 80 | 196 | 191 | 17-15-9 | 14-18-9 | 7-14-3 | 21-26-10 | 10-7-8 |
Los Angeles | 32-45-5 | 69 | 189 | 222 | 18-20-3 | 14-25-2 | 6-18-0 | 21-32-4 | 11-13-1 |
|
|
STANLEY CUP FINALS |
1Dallas - 7Buffalo 4-2 lWwLWw |