| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Boston | 2-1-0 | 2 | 4 | 8 | 7 | 1-0-0 | 1-1-0 | 0-0-0 | 1-0-0 | 1-1-0 |
| Montreal | 1-0-1 | 1 | 3 | 8 | 8 | 0-0-0 | 1-0-1 | 1-0-0 | 1-0-1 | 0-0-0 |
| Florida | 1-0-1 | 1 | 3 | 4 | 4 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-0 | 0-0-1 |
| Ottawa | 1-0-0 | 1 | 2 | 3 | 2 | 0-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
| Tampa Bay | 1-1-0 | 1 | 2 | 4 | 6 | 1-0-0 | 0-1-0 | 0-0-0 | 1-1-0 | 0-0-0 |
| Buffalo | 1-1-0 | 1 | 2 | 7 | 9 | 1-0-0 | 0-1-0 | 0-0-0 | 0-1-0 | 1-0-0 |
| Toronto | 1-2-0 | 1 | 2 | 6 | 7 | 1-2-0 | 0-0-0 | 0-2-0 | 1-2-0 | 0-0-0 |
| Detroit | 0-1-0 | 0 | 0 | 0 | 2 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Pittsburgh | 2-0-0 | 2 | 4 | 13 | 5 | 1-0-0 | 1-0-0 | 1-0-0 | 2-0-0 | 0-0-0 |
| NY Rangers | 2-1-0 | 2 | 4 | 7 | 4 | 1-0-0 | 1-1-0 | 0-0-0 | 2-1-0 | 0-0-0 |
| Carolina | 1-1-1 | 1 | 3 | 5 | 8 | 0-1-1 | 1-0-0 | 1-1-0 | 1-1-1 | 0-0-0 |
| Washington | 1-1-0 | 1 | 2 | 6 | 5 | 0-0-0 | 1-1-0 | 1-0-0 | 1-1-0 | 0-0-0 |
| NY Islanders | 1-1-0 | 1 | 2 | 7 | 2 | 1-0-0 | 0-1-0 | 1-0-0 | 1-1-0 | 0-0-0 |
| New Jersey | 1-1-0 | 1 | 2 | 3 | 8 | 1-0-0 | 0-1-0 | 1-1-0 | 1-1-0 | 0-0-0 |
| Columbus | 1-1-0 | 1 | 2 | 7 | 7 | 1-1-0 | 0-0-0 | 0-0-0 | 1-0-0 | 0-1-0 |
| Philadelphia | 0-1-2 | 0 | 2 | 4 | 13 | 0-1-1 | 0-0-1 | 0-1-2 | 0-1-2 | 0-0-0 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Utah | 2-0-0 | 2 | 4 | 10 | 1 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
| Minnesota | 2-0-0 | 2 | 4 | 7 | 2 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
| Colorado | 2-0-0 | 2 | 4 | 14 | 5 | 2-0-0 | 0-0-0 | 1-0-0 | 2-0-0 | 0-0-0 |
| St Louis | 1-1-0 | 1 | 2 | 5 | 6 | 0-0-0 | 1-1-0 | 1-1-0 | 1-1-0 | 0-0-0 |
| Nashville | 1-1-0 | 1 | 2 | 3 | 4 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 |
| Winnipeg | 0-0-1 | 0 | 1 | 3 | 4 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-1 |
| Dallas | 0-2-0 | 0 | 0 | 1 | 6 | 0-1-0 | 0-1-0 | 0-2-0 | 0-2-0 | 0-0-0 |
| Chicago | 0-3-0 | 0 | 0 | 5 | 15 | 0-0-0 | 0-3-0 | 0-1-0 | 0-2-0 | 0-1-0 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Edmonton | 2-0-1 | 2 | 5 | 17 | 14 | 1-0-1 | 1-0-0 | 2-0-1 | 2-0-1 | 0-0-0 |
| San Jose | 2-0-0 | 2 | 4 | 9 | 7 | 2-0-0 | 0-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
| Vancouver | 2-1-0 | 2 | 4 | 17 | 15 | 1-1-0 | 1-0-0 | 2-1-0 | 2-1-0 | 0-0-0 |
| Anaheim | 1-0-0 | 1 | 2 | 4 | 3 | 0-0-0 | 1-0-0 | 1-0-0 | 1-0-0 | 0-0-0 |
| Vegas | 1-1-0 | 1 | 2 | 8 | 6 | 1-1-0 | 0-0-0 | 0-1-0 | 1-1-0 | 0-0-0 |
| Seattle | 1-1-0 | 1 | 2 | 7 | 4 | 0-0-0 | 1-1-0 | 1-1-0 | 1-1-0 | 0-0-0 |
| Los Angeles | 0-1-1 | 0 | 1 | 8 | 13 | 0-0-0 | 0-1-1 | 0-0-1 | 0-1-1 | 0-0-0 |
| Calgary | 0-2-0 | 0 | 0 | 2 | 10 | 0-1-0 | 0-1-0 | 0-2-0 | 0-2-0 | 0-0-0 |
| Minnesota 4, Boston 1 Carolina 3, Philadelphia 2 (OT) Vancouver 4, Calgary 1 Buffalo 4, Chicago 3 Nashville 2, Dallas 1 San Jose 5, Los Angeles 4 (OT) Pittsburgh 6, Montreal 5 (OT) NY Islanders 6, New Jersey 0 Ottawa 3, Toronto 2 Edmonton 3, Seattle 1 Colorado 6, St Louis 1 Utah 4, Columbus 1 Tampa Bay 3, Washington 1 |