NHL Conference Standings after Mar 15 in 2025-26 season

EASTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Carolina 42-18-6 37 90 234 192 24-9-2 18-9-4 13-3-1 24-9-3 18-9-3
*Buffalo 41-20-6 37 88 235 200 22-9-3 19-11-3 15-4-3 25-13-4 16-7-2
Tampa Bay 40-21-4 36 84 231 182 20-12-0 20-9-4 11-5-1 21-15-3 19-6-1
Montreal 36-20-10 34 82 233 220 18-13-2 18-7-8 12-8-1 16-11-8 20-9-2
NY Islanders 38-24-5 34 81 197 191 18-11-2 20-13-3 13-6-2 22-11-4 16-13-1
Pittsburgh 33-18-15 32 81 223 202 16-9-8 17-9-7 11-1-8 19-11-9 14-7-6
Boston 37-23-6 34 80 219 207 25-9-1 12-14-5 9-8-1 22-11-3 15-12-3
Detroit 36-23-8 34 80 195 201 18-11-3 18-12-5 11-7-2 18-14-5 18-9-3
Columbus 34-21-11 28 79 212 208 17-8-7 17-13-4 8-7-4 19-10-8 15-11-3
Ottawa 34-23-9 31 77 225 205 16-11-5 18-12-4 6-6-6 17-12-6 17-11-3
Philadelphia 31-23-12 23 74 191 205 15-11-8 16-12-4 9-7-5 16-16-8 15-7-4
Washington 33-27-8 32 74 212 203 20-11-4 13-16-4 12-5-2 19-16-5 14-11-3
Toronto 29-27-12 28 70 215 238 17-11-7 12-16-5 6-12-4 15-18-8 14-9-4
Florida 33-30-3 29 69 199 220 18-14-3 15-16-0 9-10-1 19-19-1 14-11-2
New Jersey 33-31-2 29 68 175 201 17-15-2 16-16-0 5-12-2 14-21-2 19-10-0
NY Rangers 28-30-8 25 64 189 205 9-15-6 19-15-2 8-11-3 18-16-4 10-14-4
WESTERN CONFERENCE* - division leader
W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
*Colorado 44-12-9 41 97 247 163 23-5-4 21-7-5 12-3-4 26-4-6 18-8-3
Dallas 42-14-10 38 94 232 178 22-7-4 20-7-6 14-4-2 30-7-5 12-7-5
Minnesota 38-18-12 34 88 226 196 19-9-8 19-9-4 11-6-3 25-9-7 13-9-5
*Anaheim 37-27-3 29 77 223 233 22-10-1 15-17-2 12-7-0 21-14-1 16-13-2
Vegas 31-22-14 30 76 220 209 16-10-7 15-12-7 10-5-4 17-12-8 14-10-6
Edmonton 33-26-9 33 75 238 232 17-11-4 16-15-5 10-5-3 19-12-6 14-14-3
Utah 34-27-6 34 74 208 188 18-11-3 16-16-3 10-10-2 16-12-2 18-15-4
Seattle 31-26-9 30 71 191 199 17-13-5 14-13-4 14-6-1 20-17-2 11-9-7
San Jose 32-27-6 30 70 204 229 17-10-5 15-17-1 9-9-3 16-15-4 16-12-2
Los Angeles 27-24-15 23 69 176 199 10-15-7 17-9-8 6-5-8 15-13-10 12-11-5
Nashville 29-28-9 26 67 195 225 17-13-3 12-15-6 9-9-4 17-14-6 12-14-3
Winnipeg 28-28-10 27 66 188 202 17-13-5 11-15-5 9-7-3 17-16-6 11-12-4
St Louis 27-30-10 26 64 177 222 15-12-7 12-18-3 6-14-0 16-18-4 11-12-6
Chicago 25-30-11 22 61 175 213 13-15-5 12-15-6 10-6-4 18-15-7 7-15-4
Calgary 26-33-7 24 59 165 207 16-12-4 10-21-3 10-7-2 13-20-3 13-13-4
Vancouver 20-38-8 15 48 171 246 7-21-5 13-17-3 5-9-2 12-18-5 8-20-3

Anaheim 4, Montreal 3
Seattle 6, Florida 2
Edmonton 3, Nashville 1
Ottawa 7, San Jose 4
Winnipeg 3, St Louis 2
Toronto 4, Minnesota 2