EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Florida | 44-17-4 | 42 | 92 | 217 | 153 | 21-9-2 | 23-8-2 | 12-1-3 | 25-5-3 | 19-12-1 |
Boston | 38-14-15 | 35 | 91 | 223 | 184 | 21-8-6 | 17-6-9 | 14-3-3 | 22-9-5 | 16-5-10 |
Toronto | 37-19-8 | 32 | 82 | 231 | 201 | 18-12-2 | 19-7-6 | 7-9-2 | 13-13-6 | 24-6-2 |
Tampa Bay | 34-25-6 | 31 | 74 | 224 | 219 | 20-9-4 | 14-16-2 | 7-7-4 | 18-15-4 | 16-10-2 |
Detroit | 33-25-6 | 31 | 72 | 221 | 211 | 18-10-5 | 15-15-1 | 9-5-2 | 17-13-2 | 16-12-4 |
Buffalo | 30-30-5 | 28 | 65 | 189 | 195 | 15-17-1 | 15-13-4 | 9-8-2 | 17-16-5 | 13-14-0 |
Montreal | 24-30-10 | 20 | 58 | 180 | 229 | 12-17-3 | 12-13-7 | 4-11-4 | 12-18-7 | 12-12-3 |
Ottawa | 25-33-4 | 23 | 54 | 200 | 220 | 17-14-2 | 8-19-2 | 10-6-2 | 17-15-2 | 8-18-2 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
NY Rangers | 42-18-4 | 41 | 88 | 213 | 173 | 23-8-0 | 19-10-4 | 12-5-0 | 23-10-2 | 19-8-2 |
Carolina | 39-19-6 | 38 | 84 | 216 | 177 | 21-8-4 | 18-11-2 | 12-3-3 | 24-6-4 | 15-13-2 |
Philadelphia | 33-24-8 | 29 | 74 | 192 | 194 | 16-13-3 | 17-11-5 | 8-9-2 | 15-16-4 | 18-8-4 |
NY Islanders | 29-21-14 | 28 | 72 | 197 | 209 | 15-8-9 | 14-13-5 | 8-4-5 | 18-9-8 | 11-12-6 |
Washington | 30-24-9 | 27 | 69 | 170 | 197 | 17-10-5 | 13-14-4 | 14-7-1 | 19-12-5 | 11-12-4 |
New Jersey | 31-30-4 | 31 | 66 | 212 | 227 | 15-17-2 | 16-13-2 | 10-9-2 | 18-16-3 | 13-14-1 |
Pittsburgh | 28-27-8 | 26 | 64 | 180 | 184 | 16-12-4 | 12-15-4 | 8-5-4 | 15-14-6 | 13-13-2 |
Columbus | 22-32-10 | 20 | 54 | 192 | 232 | 12-17-4 | 10-15-6 | 4-13-3 | 10-23-6 | 12-9-4 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Dallas | 40-17-9 | 37 | 89 | 242 | 199 | 19-8-4 | 21-9-5 | 13-5-2 | 24-8-6 | 16-9-3 |
Winnipeg | 41-18-5 | 41 | 87 | 196 | 153 | 22-8-2 | 19-10-3 | 16-4-1 | 24-13-1 | 17-5-4 |
Colorado | 40-20-5 | 38 | 85 | 241 | 197 | 26-6-0 | 14-14-5 | 12-6-2 | 26-9-3 | 14-11-2 |
Nashville | 37-25-4 | 35 | 78 | 211 | 201 | 18-15-1 | 19-10-3 | 13-6-1 | 22-18-1 | 15-7-3 |
St Louis | 33-29-3 | 30 | 69 | 184 | 200 | 18-11-1 | 15-18-2 | 8-11-1 | 18-15-2 | 15-14-1 |
Minnesota | 31-27-7 | 28 | 69 | 204 | 215 | 16-12-4 | 15-15-3 | 7-11-1 | 17-16-1 | 14-11-6 |
Arizona | 26-34-5 | 24 | 57 | 192 | 218 | 16-16-0 | 10-18-5 | 8-11-3 | 12-16-3 | 14-18-2 |
Chicago | 17-43-5 | 16 | 39 | 138 | 233 | 12-17-4 | 5-26-1 | 5-14-3 | 10-24-3 | 7-19-2 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vancouver | 42-17-7 | 42 | 91 | 234 | 178 | 21-6-3 | 21-11-4 | 12-6-0 | 22-11-3 | 20-6-4 |
Edmonton | 39-21-3 | 37 | 81 | 222 | 180 | 20-8-2 | 19-13-1 | 13-7-0 | 23-12-1 | 16-9-2 |
Los Angeles | 33-20-11 | 31 | 77 | 197 | 171 | 14-11-7 | 19-9-4 | 9-4-4 | 16-11-5 | 17-9-6 |
Vegas | 34-23-7 | 30 | 75 | 207 | 191 | 20-10-2 | 14-13-5 | 11-6-3 | 21-10-5 | 13-13-2 |
Calgary | 31-28-5 | 31 | 67 | 200 | 206 | 16-14-1 | 15-14-4 | 8-7-1 | 17-15-2 | 14-13-3 |
Seattle | 28-24-11 | 25 | 67 | 174 | 179 | 14-12-5 | 14-12-6 | 8-7-3 | 13-14-7 | 15-10-4 |
Anaheim | 23-38-3 | 22 | 49 | 167 | 229 | 10-23-1 | 13-15-2 | 5-10-1 | 9-20-2 | 14-18-1 |
San Jose | 16-40-7 | 15 | 39 | 139 | 250 | 10-19-3 | 6-21-4 | 6-12-2 | 8-20-6 | 8-20-1 |
NY Rangers 3, New Jersey 1 Los Angeles 3, NY Islanders 0 St Louis 5, Boston 1 Winnipeg 3, Washington 0 |