| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Florida | 43-17-4 | 41 | 90 | 212 | 152 | 20-9-2 | 23-8-2 | 12-1-3 | 25-5-3 | 18-12-1 |
| Boston | 37-13-15 | 34 | 89 | 217 | 178 | 20-7-6 | 17-6-9 | 14-3-3 | 21-9-5 | 16-4-10 |
| Toronto | 36-19-8 | 31 | 80 | 228 | 199 | 18-12-2 | 18-7-6 | 6-9-2 | 12-13-6 | 24-6-2 |
| Detroit | 33-23-6 | 31 | 72 | 218 | 202 | 18-10-5 | 15-13-1 | 9-5-2 | 17-13-2 | 16-10-4 |
| Tampa Bay | 33-25-6 | 30 | 72 | 217 | 219 | 19-9-4 | 14-16-2 | 7-7-4 | 17-15-4 | 16-10-2 |
| Buffalo | 29-30-5 | 28 | 63 | 186 | 193 | 14-17-1 | 15-13-4 | 9-8-2 | 17-16-5 | 12-14-0 |
| Montreal | 24-29-10 | 20 | 58 | 178 | 226 | 12-16-3 | 12-13-7 | 4-10-4 | 12-17-7 | 12-12-3 |
| Ottawa | 25-32-4 | 23 | 54 | 199 | 218 | 17-14-2 | 8-18-2 | 10-6-2 | 17-15-2 | 8-17-2 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| NY Rangers | 40-18-4 | 39 | 84 | 206 | 172 | 21-8-0 | 19-10-4 | 11-5-0 | 22-10-2 | 18-8-2 |
| Carolina | 37-19-6 | 36 | 80 | 205 | 173 | 20-8-4 | 17-11-2 | 11-3-3 | 23-6-4 | 14-13-2 |
| Philadelphia | 33-23-8 | 29 | 74 | 192 | 187 | 16-13-3 | 17-10-5 | 8-9-2 | 15-15-4 | 18-8-4 |
| NY Islanders | 28-20-14 | 27 | 70 | 191 | 205 | 15-8-9 | 13-12-5 | 8-4-5 | 18-9-8 | 10-11-6 |
| Washington | 29-23-9 | 26 | 67 | 166 | 193 | 16-10-5 | 13-13-4 | 14-7-1 | 19-12-5 | 10-11-4 |
| New Jersey | 31-28-4 | 31 | 66 | 209 | 220 | 15-16-2 | 16-12-2 | 10-7-2 | 18-14-3 | 13-14-1 |
| Pittsburgh | 28-25-8 | 26 | 64 | 179 | 175 | 16-11-4 | 12-14-4 | 8-5-4 | 15-13-6 | 13-12-2 |
| Columbus | 22-31-10 | 20 | 54 | 191 | 230 | 12-16-4 | 10-15-6 | 4-13-3 | 10-23-6 | 12-8-4 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Dallas | 38-17-9 | 35 | 85 | 232 | 196 | 19-8-4 | 19-9-5 | 13-5-2 | 22-8-6 | 16-9-3 |
| Winnipeg | 39-17-5 | 39 | 83 | 190 | 148 | 21-8-2 | 18-9-3 | 16-4-1 | 23-12-1 | 16-5-4 |
| Colorado | 39-20-5 | 37 | 83 | 239 | 196 | 25-6-0 | 14-14-5 | 11-6-2 | 25-9-3 | 14-11-2 |
| Nashville | 36-25-3 | 34 | 75 | 206 | 196 | 18-15-1 | 18-10-2 | 13-6-0 | 22-18-0 | 14-7-3 |
| St Louis | 32-28-3 | 29 | 67 | 179 | 195 | 18-11-1 | 14-17-2 | 8-11-1 | 18-15-2 | 14-13-1 |
| Minnesota | 30-27-6 | 27 | 66 | 199 | 210 | 15-12-4 | 15-15-2 | 6-11-0 | 16-16-0 | 14-11-6 |
| Arizona | 25-33-5 | 23 | 55 | 184 | 211 | 15-16-0 | 10-17-5 | 8-10-3 | 12-15-3 | 13-18-2 |
| Chicago | 16-42-5 | 15 | 37 | 130 | 225 | 11-17-4 | 5-25-1 | 4-14-3 | 9-24-3 | 7-18-2 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Vancouver | 41-17-7 | 41 | 89 | 229 | 178 | 20-6-3 | 21-11-4 | 12-6-0 | 21-11-3 | 20-6-4 |
| Edmonton | 38-21-2 | 36 | 78 | 216 | 177 | 20-8-2 | 18-13-0 | 13-7-0 | 23-12-1 | 15-9-1 |
| Los Angeles | 32-19-11 | 30 | 75 | 193 | 167 | 13-10-7 | 19-9-4 | 9-4-4 | 16-10-5 | 16-9-6 |
| Vegas | 33-23-7 | 29 | 73 | 202 | 188 | 19-10-2 | 14-13-5 | 11-6-3 | 21-10-5 | 12-13-2 |
| Calgary | 31-26-5 | 31 | 67 | 197 | 194 | 16-14-1 | 15-12-4 | 8-7-1 | 17-15-2 | 14-11-3 |
| Seattle | 28-23-11 | 25 | 67 | 174 | 176 | 14-11-5 | 14-12-6 | 8-7-3 | 13-13-7 | 15-10-4 |
| Anaheim | 23-36-3 | 22 | 49 | 164 | 217 | 10-21-1 | 13-15-2 | 5-10-1 | 9-19-2 | 14-17-1 |
| San Jose | 15-40-7 | 14 | 37 | 137 | 249 | 9-19-3 | 6-21-4 | 6-12-2 | 8-20-6 | 7-20-1 |
| Nashville 4, Buffalo 2 Calgary 6, Tampa Bay 3 Columbus 4, Edmonton 2 Minnesota 5, Arizona 2 Carolina 4, Montreal 1 NY Islanders 7, San Jose 2 Los Angeles 4, Ottawa 3 (OT) Philadelphia 2, Florida 1 New Jersey 4, St Louis 1 Boston 4, Toronto 1 Vancouver 3, Vegas 1 Washington 6, Pittsburgh 0 |