| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Boston | 23-8-6 | 21 | 52 | 123 | 98 | 11-3-3 | 12-5-3 | 9-3-2 | 14-6-4 | 9-2-2 |
| Florida | 24-12-2 | 24 | 50 | 115 | 95 | 12-5-0 | 12-7-2 | 6-1-2 | 13-2-2 | 11-10-0 |
| Toronto | 19-10-7 | 15 | 45 | 129 | 119 | 9-7-2 | 10-3-5 | 5-5-2 | 9-8-5 | 10-2-2 |
| Tampa Bay | 19-16-5 | 18 | 43 | 131 | 136 | 11-5-3 | 8-11-2 | 4-3-3 | 8-7-3 | 11-9-2 |
| Detroit | 19-16-4 | 17 | 42 | 141 | 134 | 10-7-3 | 9-9-1 | 6-4-1 | 12-10-1 | 7-6-3 |
| Montreal | 16-17-5 | 13 | 37 | 107 | 134 | 7-10-2 | 9-7-3 | 4-6-2 | 8-8-3 | 8-9-2 |
| Buffalo | 16-19-4 | 16 | 36 | 117 | 133 | 8-9-1 | 8-10-3 | 6-5-1 | 11-13-4 | 5-6-0 |
| Ottawa | 14-20-0 | 13 | 28 | 115 | 122 | 10-10-0 | 4-10-0 | 5-5-0 | 10-11-0 | 4-9-0 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| NY Rangers | 26-10-1 | 25 | 53 | 126 | 102 | 13-5-0 | 13-5-1 | 6-3-0 | 14-7-0 | 12-3-1 |
| Carolina | 21-13-4 | 20 | 46 | 130 | 118 | 10-3-3 | 11-10-1 | 6-3-3 | 14-6-3 | 7-7-1 |
| NY Islanders | 18-10-10 | 17 | 46 | 119 | 125 | 10-4-6 | 8-6-4 | 7-4-4 | 12-7-6 | 6-3-4 |
| Philadelphia | 19-13-6 | 16 | 44 | 113 | 107 | 8-7-2 | 11-6-4 | 8-4-2 | 10-6-3 | 9-7-3 |
| New Jersey | 20-14-2 | 20 | 42 | 127 | 128 | 8-8-2 | 12-6-0 | 7-4-1 | 14-7-1 | 6-7-1 |
| Pittsburgh | 19-14-4 | 17 | 42 | 116 | 102 | 10-7-1 | 9-7-3 | 5-4-2 | 10-10-3 | 9-4-1 |
| Washington | 18-12-6 | 15 | 42 | 88 | 108 | 9-5-4 | 9-7-2 | 10-5-1 | 11-7-4 | 7-5-2 |
| Columbus | 13-19-8 | 12 | 34 | 123 | 146 | 8-11-3 | 5-8-5 | 3-9-3 | 9-16-6 | 4-3-2 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Colorado | 25-11-3 | 24 | 53 | 144 | 119 | 16-4-0 | 9-7-3 | 7-5-2 | 18-8-3 | 7-3-0 |
| Winnipeg | 24-9-4 | 24 | 52 | 123 | 91 | 13-5-2 | 11-4-2 | 10-3-1 | 14-9-1 | 10-0-3 |
| Dallas | 22-10-5 | 20 | 49 | 135 | 116 | 12-6-2 | 10-4-3 | 8-2-2 | 13-5-5 | 9-5-0 |
| Nashville | 21-17-1 | 19 | 43 | 122 | 122 | 12-10-0 | 9-7-1 | 6-4-0 | 10-12-0 | 11-5-1 |
| Arizona | 19-16-2 | 17 | 40 | 112 | 108 | 12-7-0 | 7-9-2 | 6-5-1 | 10-7-1 | 9-9-1 |
| St Louis | 19-17-1 | 18 | 39 | 107 | 119 | 12-6-0 | 7-11-1 | 7-9-1 | 12-13-1 | 7-4-0 |
| Minnesota | 16-17-4 | 13 | 36 | 112 | 120 | 10-7-2 | 6-10-2 | 3-4-0 | 8-8-0 | 8-9-4 |
| Chicago | 11-25-2 | 11 | 24 | 88 | 144 | 7-9-1 | 4-16-1 | 3-9-2 | 6-13-2 | 5-12-0 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Vancouver | 24-11-3 | 24 | 51 | 143 | 98 | 14-4-1 | 10-7-2 | 9-4-0 | 16-6-2 | 8-5-1 |
| Vegas | 22-12-5 | 18 | 49 | 128 | 110 | 13-4-2 | 9-8-3 | 9-4-2 | 17-5-4 | 5-7-1 |
| Los Angeles | 20-9-6 | 19 | 46 | 119 | 87 | 7-7-5 | 13-2-1 | 6-2-2 | 12-4-2 | 8-5-4 |
| Seattle | 16-14-9 | 15 | 41 | 106 | 115 | 9-8-3 | 7-6-6 | 6-4-3 | 9-9-6 | 7-5-3 |
| Edmonton | 19-15-1 | 17 | 39 | 128 | 112 | 10-6-1 | 9-9-0 | 8-4-0 | 12-7-1 | 7-8-0 |
| Calgary | 17-16-5 | 17 | 39 | 116 | 124 | 9-7-1 | 8-9-4 | 5-4-1 | 11-10-2 | 6-6-3 |
| Anaheim | 13-23-1 | 12 | 27 | 94 | 124 | 6-14-1 | 7-9-0 | 3-7-0 | 5-14-0 | 8-9-1 |
| San Jose | 9-27-3 | 9 | 21 | 79 | 160 | 6-11-2 | 3-16-1 | 2-10-1 | 4-15-2 | 5-12-1 |
| Buffalo 6, Montreal 1 Columbus 3, Philadelphia 2 (SO) Calgary 6, Nashville 3 NY Rangers 4, Chicago 1 Colorado 5, Dallas 4 (OT) Detroit 4, Los Angeles 3 (SO) Florida 4, Vegas 1 NY Islanders 5, Arizona 1 Seattle 4, Ottawa 1 Pittsburgh 6, Boston 5 Tampa Bay 4, Minnesota 1 St Louis 2, Vancouver 1 Winnipeg 2, San Jose 1 |