| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Boston | 39-7-5 | 37 | 83 | 192 | 111 | 22-1-3 | 17-6-2 | 9-4-3 | 23-5-3 | 16-2-2 |
| Toronto | 31-13-8 | 31 | 70 | 175 | 141 | 20-5-4 | 11-8-4 | 7-5-2 | 18-8-4 | 13-5-4 |
| Tampa Bay | 33-16-2 | 32 | 68 | 184 | 152 | 21-4-2 | 12-12-0 | 9-6-0 | 16-10-1 | 17-6-1 |
| Florida | 26-22-6 | 25 | 58 | 189 | 185 | 15-7-3 | 11-15-3 | 10-3-2 | 17-11-3 | 9-11-3 |
| Buffalo | 26-20-4 | 25 | 56 | 186 | 170 | 11-13-2 | 15-7-2 | 6-8-1 | 10-13-2 | 16-7-2 |
| Detroit | 22-20-8 | 21 | 52 | 149 | 166 | 13-11-3 | 9-9-5 | 6-8-2 | 13-15-3 | 9-5-5 |
| Ottawa | 24-23-3 | 23 | 51 | 151 | 159 | 14-11-1 | 10-12-2 | 9-5-0 | 16-10-2 | 8-13-1 |
| Montreal | 20-27-4 | 16 | 44 | 134 | 189 | 11-14-1 | 9-13-3 | 4-10-1 | 9-16-1 | 11-11-3 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Carolina | 34-9-8 | 31 | 76 | 173 | 136 | 17-5-2 | 17-4-6 | 13-3-1 | 19-5-2 | 15-4-6 |
| New Jersey | 34-13-4 | 33 | 72 | 179 | 136 | 15-10-2 | 19-3-2 | 9-5-2 | 17-10-2 | 17-3-2 |
| NY Rangers | 29-14-8 | 27 | 66 | 166 | 136 | 15-9-4 | 14-5-4 | 6-6-1 | 13-9-5 | 16-5-3 |
| Washington | 27-20-6 | 26 | 60 | 166 | 152 | 14-8-3 | 13-12-3 | 9-4-1 | 15-11-3 | 12-9-3 |
| NY Islanders | 27-23-5 | 27 | 59 | 159 | 151 | 16-10-2 | 11-13-3 | 10-5-1 | 15-12-3 | 12-11-2 |
| Pittsburgh | 25-16-9 | 24 | 59 | 163 | 154 | 15-6-4 | 10-10-5 | 5-4-4 | 12-8-9 | 13-8-0 |
| Philadelphia | 22-22-9 | 21 | 53 | 145 | 165 | 11-13-2 | 11-9-7 | 6-8-4 | 11-16-5 | 11-6-4 |
| Columbus | 15-32-4 | 14 | 34 | 131 | 198 | 11-15-2 | 4-17-2 | 4-11-2 | 7-22-2 | 8-10-2 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Dallas | 30-13-10 | 28 | 70 | 180 | 136 | 15-5-6 | 15-8-4 | 10-2-3 | 17-8-3 | 13-5-7 |
| Winnipeg | 32-19-1 | 32 | 65 | 166 | 137 | 18-8-0 | 14-11-1 | 13-4-0 | 22-8-1 | 10-11-0 |
| Colorado | 27-19-4 | 23 | 58 | 152 | 140 | 13-9-3 | 14-10-1 | 9-4-1 | 14-10-2 | 13-9-2 |
| Minnesota | 27-20-4 | 23 | 58 | 155 | 150 | 15-9-1 | 12-11-3 | 8-6-0 | 16-13-1 | 11-7-3 |
| Nashville | 24-19-6 | 22 | 54 | 138 | 146 | 14-8-3 | 10-11-3 | 5-6-3 | 14-10-5 | 10-9-1 |
| St Louis | 23-25-3 | 20 | 49 | 156 | 185 | 10-12-2 | 13-13-1 | 6-9-1 | 16-13-2 | 7-12-1 |
| Arizona | 17-28-6 | 15 | 40 | 134 | 179 | 11-8-2 | 6-20-4 | 3-6-2 | 5-8-2 | 12-20-4 |
| Chicago | 15-29-5 | 15 | 35 | 120 | 179 | 9-16-3 | 6-13-2 | 3-9-1 | 9-18-3 | 6-11-2 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Vegas | 31-18-4 | 28 | 66 | 170 | 150 | 14-13-0 | 17-5-4 | 5-7-2 | 15-11-2 | 16-7-2 |
| Seattle | 29-17-5 | 29 | 63 | 178 | 158 | 13-10-3 | 16-7-2 | 9-6-2 | 15-8-5 | 14-9-0 |
| Edmonton | 29-18-5 | 29 | 63 | 193 | 166 | 13-11-3 | 16-7-2 | 10-6-0 | 18-11-3 | 11-7-2 |
| Los Angeles | 28-18-7 | 24 | 63 | 173 | 183 | 14-9-2 | 14-9-5 | 9-4-2 | 17-8-4 | 11-10-3 |
| Calgary | 24-18-10 | 23 | 58 | 162 | 159 | 14-9-2 | 10-9-8 | 9-3-2 | 14-9-4 | 10-9-6 |
| Vancouver | 21-27-4 | 18 | 46 | 178 | 207 | 10-13-1 | 11-14-3 | 10-5-0 | 13-11-2 | 8-16-2 |
| San Jose | 16-26-11 | 15 | 43 | 162 | 203 | 5-12-7 | 11-14-4 | 2-8-6 | 8-13-6 | 8-13-5 |
| Anaheim | 17-29-6 | 14 | 40 | 130 | 210 | 9-13-1 | 8-16-5 | 6-6-1 | 10-15-4 | 7-14-2 |
| Detroit 2, Calgary 1 Tampa Bay 5, Colorado 0 Philadelphia 2, Edmonton 1 (SO) Florida 4, San Jose 1 New Jersey 3, Seattle 1 Vancouver 6, NY Islanders 5 Vegas 5, Minnesota 1 |