| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Boston | 41-8-5 | 39 | 87 | 201 | 115 | 22-2-3 | 19-6-2 | 9-4-3 | 23-6-3 | 18-2-2 |
| Toronto | 33-14-8 | 33 | 74 | 186 | 147 | 21-6-4 | 12-8-4 | 7-5-2 | 19-9-4 | 14-5-4 |
| Tampa Bay | 35-16-3 | 33 | 73 | 191 | 157 | 21-4-2 | 14-12-1 | 9-6-0 | 16-10-1 | 19-6-2 |
| Florida | 28-24-6 | 26 | 62 | 202 | 200 | 15-8-3 | 13-16-3 | 10-3-2 | 18-11-3 | 10-13-3 |
| Detroit | 26-20-8 | 24 | 60 | 170 | 175 | 14-11-3 | 12-9-5 | 6-8-2 | 13-15-3 | 13-5-5 |
| Buffalo | 27-22-4 | 26 | 58 | 197 | 185 | 11-14-2 | 16-8-2 | 6-8-1 | 10-13-2 | 17-9-2 |
| Ottawa | 26-24-4 | 24 | 56 | 164 | 174 | 15-12-2 | 11-12-2 | 9-5-0 | 17-10-2 | 9-14-2 |
| Montreal | 23-28-4 | 19 | 50 | 150 | 200 | 14-14-1 | 9-14-3 | 4-10-1 | 10-17-1 | 13-11-3 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Carolina | 36-10-8 | 33 | 80 | 184 | 146 | 18-6-2 | 18-4-6 | 14-4-1 | 21-6-2 | 15-4-6 |
| New Jersey | 35-14-5 | 34 | 75 | 186 | 145 | 15-10-2 | 20-4-3 | 10-5-2 | 18-10-2 | 17-4-3 |
| NY Rangers | 33-14-8 | 30 | 74 | 189 | 149 | 16-9-4 | 17-5-4 | 7-6-1 | 14-9-5 | 19-5-3 |
| NY Islanders | 28-23-7 | 28 | 63 | 169 | 162 | 17-10-3 | 11-13-4 | 11-5-1 | 16-12-5 | 12-11-2 |
| Pittsburgh | 27-18-9 | 26 | 63 | 176 | 169 | 15-6-4 | 12-12-5 | 5-5-4 | 12-9-9 | 15-9-0 |
| Washington | 28-23-6 | 27 | 62 | 174 | 166 | 14-11-3 | 14-12-3 | 9-5-1 | 16-13-3 | 12-10-3 |
| Philadelphia | 22-24-10 | 21 | 54 | 151 | 177 | 11-14-3 | 11-10-7 | 6-8-4 | 11-16-5 | 11-8-5 |
| Columbus | 17-34-4 | 16 | 38 | 140 | 208 | 12-17-2 | 5-17-2 | 4-12-2 | 8-24-2 | 9-10-2 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Dallas | 30-14-12 | 28 | 72 | 184 | 144 | 15-6-7 | 15-8-5 | 10-2-4 | 17-8-4 | 13-6-8 |
| Winnipeg | 34-20-1 | 33 | 69 | 174 | 143 | 20-8-0 | 14-12-1 | 14-4-0 | 24-8-1 | 10-12-0 |
| Colorado | 29-19-5 | 25 | 63 | 163 | 149 | 13-9-4 | 16-10-1 | 10-4-1 | 15-10-2 | 14-9-3 |
| Minnesota | 29-21-5 | 23 | 63 | 163 | 158 | 17-10-2 | 12-11-3 | 9-7-0 | 17-14-1 | 12-7-4 |
| Nashville | 25-21-6 | 23 | 56 | 142 | 156 | 14-10-3 | 11-11-3 | 5-7-3 | 14-11-5 | 11-10-1 |
| St Louis | 26-25-3 | 23 | 55 | 172 | 194 | 13-12-2 | 13-13-1 | 7-9-1 | 17-13-2 | 9-12-1 |
| Arizona | 19-28-8 | 16 | 46 | 147 | 191 | 12-8-2 | 7-20-6 | 4-6-4 | 6-8-4 | 13-20-4 |
| Chicago | 17-32-5 | 17 | 39 | 131 | 198 | 10-16-3 | 7-16-2 | 4-10-1 | 10-19-3 | 7-13-2 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Vegas | 33-18-4 | 30 | 70 | 179 | 153 | 16-13-0 | 17-5-4 | 7-7-2 | 17-11-2 | 16-7-2 |
| Los Angeles | 31-18-7 | 27 | 69 | 190 | 188 | 16-9-2 | 15-9-5 | 10-4-2 | 18-8-4 | 13-10-3 |
| Seattle | 31-18-6 | 31 | 68 | 193 | 172 | 14-10-3 | 17-8-3 | 9-6-2 | 15-8-6 | 16-10-0 |
| Edmonton | 30-19-7 | 30 | 67 | 209 | 185 | 13-11-5 | 17-8-2 | 10-6-0 | 18-11-3 | 12-8-4 |
| Calgary | 25-19-11 | 24 | 61 | 174 | 170 | 14-10-2 | 11-9-9 | 9-3-2 | 14-9-4 | 11-10-7 |
| Vancouver | 21-30-4 | 18 | 46 | 185 | 224 | 10-15-1 | 11-15-3 | 10-5-0 | 13-11-2 | 8-19-2 |
| San Jose | 17-28-11 | 16 | 45 | 168 | 209 | 5-13-7 | 12-15-4 | 2-9-6 | 8-14-6 | 9-14-5 |
| Anaheim | 17-33-6 | 14 | 40 | 141 | 236 | 9-16-1 | 8-17-5 | 6-8-1 | 10-17-4 | 7-16-2 |
| Chicago 4, Ottawa 3 (OT) Minnesota 2, Dallas 1 (SO) Los Angeles 6, Anaheim 3 NY Rangers 5, Edmonton 4 (SO) NY Islanders 5, Pittsburgh 4 |