| EASTERN CONFERENCE | ||||||||||
| Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Boston | 34-5-4 | 32 | 72 | 166 | 94 | 21-1-3 | 13-4-1 | 7-3-2 | 19-3-2 | 15-2-2 |
| Toronto | 26-11-7 | 26 | 59 | 147 | 117 | 15-3-4 | 11-8-3 | 6-3-1 | 14-6-3 | 12-5-4 |
| Tampa Bay | 28-13-1 | 27 | 57 | 152 | 122 | 17-4-1 | 11-9-0 | 8-5-0 | 15-9-1 | 13-4-0 |
| Florida | 21-20-4 | 20 | 46 | 148 | 153 | 11-6-3 | 10-14-1 | 7-3-1 | 14-10-1 | 7-10-3 |
| Buffalo | 21-19-2 | 20 | 44 | 160 | 146 | 9-12-2 | 12-7-0 | 6-8-1 | 9-12-2 | 12-7-0 |
| Detroit | 18-17-7 | 17 | 43 | 131 | 145 | 11-9-3 | 7-8-4 | 5-8-2 | 12-13-3 | 6-4-4 |
| Ottawa | 19-21-3 | 18 | 41 | 126 | 139 | 11-10-1 | 8-11-2 | 6-5-0 | 11-9-2 | 8-12-1 |
| Montreal | 18-23-3 | 14 | 39 | 116 | 162 | 9-11-0 | 9-12-3 | 3-6-0 | 8-12-0 | 10-11-3 |
| Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Carolina | 27-9-8 | 24 | 62 | 141 | 120 | 13-5-2 | 14-4-6 | 12-3-1 | 16-5-2 | 11-4-6 |
| New Jersey | 29-12-3 | 28 | 61 | 156 | 116 | 11-10-2 | 18-2-1 | 8-5-2 | 16-10-2 | 13-2-1 |
| NY Rangers | 25-13-7 | 23 | 57 | 144 | 120 | 11-8-4 | 14-5-3 | 6-6-1 | 12-8-4 | 13-5-3 |
| Washington | 24-16-6 | 24 | 54 | 148 | 129 | 13-7-3 | 11-9-3 | 7-4-1 | 13-10-3 | 11-6-3 |
| NY Islanders | 23-18-4 | 23 | 50 | 136 | 124 | 13-7-2 | 10-11-2 | 9-4-1 | 13-8-2 | 10-10-2 |
| Pittsburgh | 22-15-6 | 21 | 50 | 139 | 130 | 12-5-4 | 10-10-2 | 5-4-2 | 10-8-6 | 12-7-0 |
| Philadelphia | 18-19-7 | 18 | 43 | 122 | 143 | 9-10-1 | 9-9-6 | 6-7-4 | 10-15-5 | 8-4-2 |
| Columbus | 13-28-2 | 12 | 28 | 110 | 170 | 10-14-1 | 3-14-1 | 4-11-1 | 7-22-1 | 6-6-1 |
| WESTERN CONFERENCE | ||||||||||
| Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Winnipeg | 29-14-1 | 29 | 59 | 147 | 114 | 17-6-0 | 12-8-1 | 12-3-0 | 21-7-1 | 8-7-0 |
| Dallas | 26-12-7 | 25 | 59 | 156 | 119 | 12-5-3 | 14-7-4 | 8-2-3 | 13-7-3 | 13-5-4 |
| Minnesota | 24-14-4 | 21 | 52 | 134 | 118 | 13-8-1 | 11-6-3 | 8-4-0 | 16-10-1 | 8-4-3 |
| Colorado | 22-17-3 | 19 | 47 | 131 | 121 | 11-8-3 | 11-9-0 | 8-4-1 | 10-9-2 | 12-8-1 |
| St Louis | 22-20-3 | 19 | 47 | 141 | 160 | 9-10-2 | 13-10-1 | 5-5-1 | 15-9-2 | 7-11-1 |
| Nashville | 20-17-6 | 18 | 46 | 120 | 127 | 10-7-3 | 10-10-3 | 4-5-3 | 12-8-5 | 8-9-1 |
| Arizona | 13-25-5 | 12 | 31 | 115 | 158 | 7-6-2 | 6-19-3 | 1-5-2 | 2-6-2 | 11-19-3 |
| Chicago | 11-26-4 | 11 | 26 | 94 | 154 | 8-15-2 | 3-11-2 | 2-9-1 | 7-15-2 | 4-11-2 |
| Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
| Vegas | 28-15-2 | 25 | 58 | 147 | 130 | 13-12-0 | 15-3-2 | 5-7-2 | 13-10-2 | 15-5-0 |
| Seattle | 26-13-4 | 26 | 56 | 159 | 134 | 10-9-2 | 16-4-2 | 8-4-2 | 14-6-4 | 12-7-0 |
| Los Angeles | 25-15-6 | 21 | 56 | 154 | 157 | 14-8-2 | 11-7-4 | 9-4-2 | 16-6-4 | 9-9-2 |
| Edmonton | 24-18-3 | 24 | 51 | 164 | 149 | 10-11-2 | 14-7-1 | 8-6-0 | 15-11-3 | 9-7-0 |
| Calgary | 21-15-9 | 20 | 51 | 140 | 135 | 12-7-2 | 9-8-7 | 8-3-2 | 13-7-4 | 8-8-5 |
| Vancouver | 18-22-3 | 15 | 39 | 149 | 170 | 8-10-1 | 10-12-2 | 10-3-0 | 12-8-2 | 6-14-1 |
| San Jose | 13-23-9 | 12 | 35 | 137 | 172 | 4-12-7 | 9-11-2 | 2-8-6 | 7-13-6 | 6-10-3 |
| Anaheim | 12-27-5 | 9 | 29 | 103 | 185 | 8-13-1 | 4-14-4 | 6-6-1 | 7-15-3 | 5-12-2 |
| Pittsburgh 4, Anaheim 3 (OT) Nashville 2, Calgary 1 Dallas 4, Vegas 0 Colorado 6, Detroit 3 Florida 4, Buffalo 1 New Jersey 4, San Jose 3 (SO) NY Rangers 3, Columbus 1 St Louis 2, Ottawa 1 Boston 6, Philadelphia 0 Tampa Bay 4, Seattle 1 Washington 4, NY Islanders 3 (OT) |