EASTERN CONFERENCE | ||||||||||
Atlantic Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Tampa Bay | 21-8-5 | 19 | 47 | 109 | 101 | 11-3-3 | 10-5-2 | 8-4-1 | 15-7-3 | 6-1-2 |
Florida | 21-7-4 | 20 | 46 | 122 | 95 | 17-3-0 | 4-4-4 | 6-1-2 | 16-4-3 | 5-3-1 |
Toronto | 21-8-2 | 21 | 44 | 104 | 76 | 13-4-1 | 8-4-1 | 7-2-0 | 11-5-1 | 10-3-1 |
Boston | 16-10-2 | 15 | 34 | 80 | 73 | 8-5-1 | 8-5-1 | 8-3-1 | 10-7-1 | 6-3-1 |
Detroit | 15-15-3 | 14 | 33 | 90 | 112 | 11-5-2 | 4-10-1 | 4-5-2 | 9-9-2 | 6-6-1 |
Buffalo | 10-17-6 | 8 | 26 | 89 | 116 | 6-9-2 | 4-8-4 | 3-4-3 | 4-11-6 | 6-6-0 |
Ottawa | 9-18-2 | 8 | 20 | 79 | 107 | 5-9-0 | 4-9-2 | 3-5-0 | 6-8-1 | 3-10-1 |
Montreal | 7-23-4 | 6 | 18 | 73 | 123 | 5-10-1 | 2-13-3 | 2-6-2 | 4-14-2 | 3-9-2 |
Metropolitan Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Washington | 20-6-8 | 18 | 48 | 119 | 89 | 10-3-5 | 10-3-3 | 6-2-1 | 13-4-4 | 7-2-4 |
Carolina | 23-7-1 | 23 | 47 | 106 | 66 | 10-3-0 | 13-4-1 | 4-2-0 | 11-4-0 | 12-3-1 |
NY Rangers | 21-8-4 | 19 | 46 | 97 | 84 | 9-3-2 | 12-5-2 | 5-1-0 | 15-3-0 | 6-5-4 |
Pittsburgh | 18-8-5 | 17 | 41 | 99 | 81 | 9-5-2 | 9-3-3 | 4-2-0 | 11-6-1 | 7-2-4 |
Philadelphia | 13-13-6 | 13 | 32 | 85 | 106 | 6-6-2 | 7-7-4 | 3-4-1 | 5-9-4 | 8-4-2 |
Columbus | 15-14-1 | 12 | 31 | 99 | 105 | 10-4-1 | 5-10-0 | 2-6-0 | 4-8-0 | 11-6-1 |
New Jersey | 13-15-5 | 12 | 31 | 96 | 116 | 8-7-3 | 5-8-2 | 5-4-2 | 9-7-3 | 4-8-2 |
NY Islanders | 10-12-6 | 10 | 26 | 64 | 80 | 4-5-3 | 6-7-3 | 1-4-1 | 5-9-2 | 5-3-4 |
WESTERN CONFERENCE | ||||||||||
Central Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
St Louis | 19-9-5 | 17 | 43 | 116 | 91 | 12-3-2 | 7-6-3 | 7-4-2 | 14-6-4 | 5-3-1 |
Nashville | 20-11-2 | 19 | 42 | 101 | 89 | 10-5-0 | 10-6-2 | 7-2-1 | 12-5-1 | 8-6-1 |
Minnesota | 19-10-2 | 16 | 40 | 116 | 98 | 10-3-1 | 9-7-1 | 5-4-0 | 12-9-0 | 7-1-2 |
Colorado | 18-8-2 | 17 | 38 | 119 | 93 | 11-2-1 | 7-6-1 | 4-3-0 | 10-4-0 | 8-4-2 |
Winnipeg | 15-11-5 | 14 | 35 | 95 | 91 | 10-6-1 | 5-5-4 | 4-2-2 | 13-5-5 | 2-6-0 |
Dallas | 15-12-2 | 14 | 32 | 82 | 85 | 11-3-1 | 4-9-1 | 6-4-1 | 9-8-2 | 6-4-0 |
Chicago | 11-17-4 | 8 | 26 | 74 | 108 | 6-7-2 | 5-10-2 | 3-4-2 | 5-9-2 | 6-8-2 |
Arizona | 6-21-3 | 6 | 15 | 63 | 117 | 2-10-1 | 4-11-2 | 2-7-0 | 5-11-1 | 1-10-2 |
Pacific Division | W-L-OT | ROW | Pts | GF | GA | Home | Away | Div | Cnf | Icf |
Vegas | 22-12-1 | 19 | 45 | 127 | 107 | 11-7-1 | 11-5-0 | 7-4-0 | 14-6-1 | 8-6-0 |
Anaheim | 17-11-7 | 15 | 41 | 107 | 98 | 10-4-4 | 7-7-3 | 7-2-3 | 11-8-5 | 6-3-2 |
Calgary | 17-7-6 | 15 | 40 | 98 | 67 | 4-3-4 | 13-4-2 | 3-4-1 | 5-5-3 | 12-2-3 |
Edmonton | 18-12-2 | 16 | 38 | 110 | 103 | 10-6-0 | 8-6-2 | 8-2-0 | 14-6-0 | 4-6-2 |
Los Angeles | 16-12-5 | 14 | 37 | 91 | 89 | 10-7-2 | 6-5-3 | 3-3-1 | 6-8-4 | 10-4-1 |
San Jose | 17-15-1 | 16 | 35 | 94 | 102 | 9-7-1 | 8-8-0 | 2-2-0 | 8-8-0 | 9-7-1 |
Vancouver | 16-15-3 | 13 | 35 | 89 | 95 | 8-7-1 | 8-8-2 | 5-3-3 | 9-8-3 | 7-7-0 |
Seattle | 10-19-4 | 10 | 24 | 92 | 122 | 6-11-2 | 4-8-2 | 2-9-0 | 4-14-0 | 6-5-4 |
Colorado 4, Anaheim 2 Boston 5, Detroit 1 Calgary 5, Chicago 1 New Jersey 4, Washington 3 (OT) Pittsburgh 8, San Jose 5 NY Rangers 4, Tampa Bay 0 Winnipeg 5, Vegas 4 (OT) |