NHL Division Standings after Dec 9 in 2019-20 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 20-5-6 20 46 107 78 12-1-5 8-4-1 7-3-3 13-3-5 7-2-1
Florida 15-9-5 12 35 105 99 9-4-2 6-5-3 3-2-1 9-6-3 6-3-2
Buffalo 14-11-6 13 34 96 95 8-3-3 6-8-3 6-4-1 9-7-3 5-4-3
Montreal 13-11-6 11 32 97 102 7-7-3 6-4-3 3-4-2 7-7-6 6-4-0
Toronto 14-13-4 13 32 100 103 7-4-4 7-9-0 5-5-1 7-9-4 7-4-0
Tampa Bay 14-11-3 13 31 103 92 7-6-1 7-5-2 7-2-0 10-6-2 4-5-1
Ottawa 13-17-1 13 27 84 97 8-5-0 5-12-1 5-4-0 10-10-0 3-7-1
Detroit 7-21-3 7 17 66 124 4-11-1 3-10-2 2-6-0 2-15-0 5-6-3
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 22-5-5 19 49 117 93 8-3-4 14-2-1 3-2-1 11-3-1 11-2-4
NY Islanders 20-7-2 18 42 86 69 12-2-1 8-5-1 6-2-1 15-3-1 5-4-1
Philadelphia 17-8-5 14 39 96 85 10-2-4 7-6-1 6-2-2 13-4-3 4-4-2
Pittsburgh 17-9-4 16 38 103 81 12-3-2 5-6-2 4-2-3 6-6-3 11-3-1
Carolina 18-11-1 16 37 97 82 10-5-0 8-6-1 2-6-1 11-8-1 7-3-0
NY Rangers 15-11-3 15 33 93 91 8-6-2 7-5-1 6-2-0 11-8-2 4-3-1
Columbus 12-14-4 12 28 76 93 8-8-1 4-6-3 4-5-1 9-7-2 3-7-2
New Jersey 9-15-5 8 23 74 109 4-7-5 5-8-0 3-3-1 6-9-2 3-6-3
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
St Louis 18-7-6 18 42 92 83 8-4-3 10-3-3 6-1-1 11-2-3 7-5-3
Colorado 19-8-3 19 41 111 84 8-3-2 11-5-1 5-4-0 11-7-1 8-1-2
Winnipeg 18-10-2 16 38 87 82 8-5-1 10-5-1 5-2-1 13-6-1 5-4-1
Dallas 17-11-3 16 37 82 76 11-4-1 6-7-2 6-4-2 12-4-3 5-7-0
Minnesota 14-12-4 13 32 90 98 7-1-2 7-11-2 2-6-1 7-8-1 7-4-3
Nashville 13-10-5 12 31 95 92 8-5-4 5-5-1 5-3-0 8-7-3 5-3-2
Chicago 12-12-6 11 30 83 93 7-7-3 5-5-3 2-4-2 7-6-5 5-6-1
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Edmonton 18-10-4 16 40 97 93 8-4-3 10-6-1 8-3-1 9-7-3 9-3-1
Arizona 18-10-4 13 40 89 75 7-6-1 11-4-3 6-2-3 11-4-4 7-6-0
Calgary 16-12-4 13 36 86 96 9-3-2 7-9-2 4-5-1 7-9-3 9-3-1
Vegas 15-12-5 12 35 93 93 7-6-3 8-6-2 7-3-1 9-7-2 6-5-3
Vancouver 15-11-4 12 34 103 91 7-3-3 8-8-1 4-3-1 7-7-3 8-4-1
San Jose 15-15-2 13 32 88 111 9-7-0 6-8-2 7-5-0 11-8-0 4-7-2
Anaheim 12-14-4 12 28 79 90 8-6-2 4-8-2 4-4-1 7-9-2 5-5-2
Los Angeles 11-18-2 11 24 77 102 9-6-1 2-12-1 4-10-1 9-13-1 2-5-1

Calgary 5, Colorado 4 (OT)
Ottawa 5, Boston 2
NY Islanders 5, Tampa Bay 1
Columbus 5, Washington 2