NHL Division Standings after Feb 1 in 2018-19 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Tampa Bay 38-11-2 34 78 202 144 20-5-0 18-6-2 12-3-0 25-5-0 13-6-2
Toronto 30-17-3 30 63 176 143 14-11-1 16-6-2 7-6-3 18-10-3 12-7-0
Montreal 28-18-5 26 61 154 149 14-10-2 14-8-3 9-5-4 16-9-5 12-9-0
Boston 27-17-7 26 61 148 135 17-7-3 10-10-4 12-6-2 16-13-3 11-4-4
Buffalo 25-20-6 22 56 148 156 14-7-3 11-13-3 8-6-3 13-11-5 12-9-1
Florida 20-21-8 18 48 153 174 10-7-5 10-14-3 9-5-3 15-12-6 5-9-2
Detroit 20-25-7 18 47 148 174 11-12-4 9-13-3 5-8-4 11-16-6 9-9-1
Ottawa 19-27-5 19 43 159 192 12-10-4 7-17-1 6-8-2 12-17-2 7-10-3
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
NY Islanders 29-15-6 27 64 147 123 14-7-4 15-8-2 13-5-1 19-7-5 10-8-1
Pittsburgh 28-17-6 27 62 181 157 15-9-2 13-8-4 7-6-1 13-10-5 15-7-1
Washington 28-17-6 25 62 175 165 14-8-4 14-9-2 9-4-2 19-7-3 9-10-3
Columbus 28-19-3 28 59 161 155 14-10-2 14-9-1 11-5-1 19-12-1 9-7-2
Carolina 25-20-6 24 56 145 151 14-8-4 11-12-2 7-7-2 14-14-3 11-6-3
NY Rangers 22-21-7 17 51 143 168 13-7-5 9-14-2 5-8-3 12-13-4 10-8-3
Philadelphia 22-23-6 20 50 146 172 11-10-3 11-13-3 5-8-1 12-14-3 10-9-3
New Jersey 19-24-7 18 45 149 171 13-7-4 6-17-3 7-9-1 11-18-3 8-6-4
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Winnipeg 33-16-2 31 68 176 143 19-6-2 14-10-0 10-7-0 20-10-1 13-6-1
Nashville 31-18-4 30 66 165 136 16-9-0 15-9-4 8-5-0 15-13-1 16-5-3
Dallas 26-21-4 26 56 130 129 17-8-2 9-13-2 6-6-1 16-10-2 10-11-2
Minnesota 26-22-3 25 55 143 145 13-9-3 13-13-0 9-5-1 18-13-2 8-9-1
Colorado 22-20-8 22 52 169 162 10-8-5 12-12-3 4-7-3 9-13-6 13-7-2
St Louis 22-22-5 22 49 139 149 12-13-2 10-9-3 6-7-3 13-15-4 9-7-1
Chicago 19-24-9 18 47 163 193 10-10-6 9-14-3 9-4-3 10-14-6 9-10-3
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Calgary 33-14-5 33 71 193 149 17-4-5 16-10-0 9-5-1 22-9-2 11-5-3
San Jose 29-16-7 29 65 187 167 17-4-4 12-12-3 10-4-3 18-8-3 11-8-4
Vegas 29-20-4 28 62 159 145 16-6-3 13-14-1 10-4-1 16-10-1 13-10-3
Vancouver 23-22-6 22 52 147 161 12-10-3 11-12-3 5-4-3 11-10-4 12-12-2
Anaheim 21-21-9 18 51 120 153 10-8-8 11-13-1 5-6-3 10-12-5 11-9-4
Arizona 23-23-4 21 50 132 142 9-12-3 14-11-1 8-7-1 14-11-1 9-12-3
Edmonton 23-24-3 20 49 144 163 12-13-1 11-11-2 7-10-1 15-16-2 8-8-1
Los Angeles 20-26-4 19 44 114 150 12-13-1 8-13-3 8-8-1 14-15-2 6-11-2

Washington 4, Calgary 3
Chicago 7, Buffalo 3
Dallas 3, Minnesota 1
Nashville 4, Florida 1
Pittsburgh 5, Ottawa 3
Tampa Bay 1, NY Islanders 0 (SO)
Detroit 3, Toronto 2 (OT)
Carolina 5, Vegas 2