NHL Division Standings after Dec 10 in 2018-19 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Tampa Bay 24-7-1 22 49 130 91 14-4-0 10-3-1 9-2-0 18-2-0 6-5-1
Toronto 20-9-1 20 41 109 84 9-5-1 11-4-0 4-3-1 9-6-1 11-3-0
Buffalo 17-9-4 14 38 91 88 9-3-2 8-6-2 6-3-2 9-5-3 8-4-1
Boston 16-10-4 15 36 81 76 10-3-0 6-7-4 8-5-1 12-6-1 4-4-3
Montreal 15-10-5 13 35 96 94 8-6-2 7-4-3 4-3-4 9-6-5 6-4-0
Detroit 14-13-4 12 32 91 101 8-7-3 6-6-1 4-5-2 9-9-3 5-4-1
Ottawa 13-14-4 13 30 105 122 10-5-3 3-9-1 5-7-2 10-9-2 3-5-2
Florida 11-11-6 10 28 93 101 6-5-4 5-6-2 4-1-3 9-7-5 2-4-1
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 17-9-3 16 37 106 90 8-4-2 9-5-1 6-2-1 9-4-2 8-5-1
Columbus 16-11-2 16 34 100 99 7-6-1 9-5-1 4-4-1 10-7-1 6-4-1
NY Islanders 14-11-4 13 32 83 85 7-4-3 7-7-1 10-3-1 11-5-4 3-6-0
Pittsburgh 13-10-6 12 32 98 92 7-6-2 6-4-4 4-5-1 5-9-5 8-1-1
NY Rangers 14-13-3 9 31 88 98 10-4-1 4-9-2 2-4-1 8-8-2 6-5-1
Carolina 13-11-4 12 30 71 77 7-4-3 6-7-1 3-3-1 7-5-2 6-6-2
Philadelphia 12-13-3 11 27 86 101 5-7-2 7-6-1 3-3-1 6-8-2 6-5-1
New Jersey 10-13-6 10 26 88 105 7-2-4 3-11-2 4-4-1 6-10-3 4-3-3
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Nashville 19-10-1 19 39 95 77 11-5-0 8-5-1 6-2-0 11-10-1 8-0-0
Colorado 17-8-5 17 39 108 88 6-2-3 11-6-2 3-3-1 7-4-3 10-4-2
Winnipeg 18-9-2 17 38 101 80 10-4-2 8-5-0 5-4-0 9-5-1 9-4-1
Dallas 16-11-3 16 35 83 78 10-3-1 6-8-2 1-2-1 10-3-2 6-8-1
Minnesota 15-12-2 15 32 88 87 8-4-2 7-8-0 6-3-0 13-8-1 2-4-1
St Louis 10-14-4 10 24 78 94 6-8-2 4-6-2 4-6-3 8-11-4 2-3-0
Chicago 9-17-5 9 23 84 115 5-6-3 4-11-2 4-3-1 5-11-3 4-6-2
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Calgary 19-10-2 19 40 107 85 10-3-2 9-7-0 6-5-0 14-7-1 5-3-1
San Jose 16-11-5 16 37 102 98 10-3-2 6-8-3 5-2-1 9-5-1 7-6-4
Anaheim 16-11-5 13 37 81 94 9-4-5 7-7-0 5-3-2 8-8-3 8-3-2
Vegas 17-14-1 16 35 96 91 10-3-1 7-11-0 6-3-0 10-6-0 7-8-1
Edmonton 16-12-2 15 34 82 87 9-4-1 7-8-1 4-3-1 11-7-1 5-5-1
Vancouver 13-16-3 12 29 95 109 6-7-1 7-9-2 2-4-1 7-9-1 6-7-2
Arizona 13-13-2 12 28 73 76 6-8-1 7-5-1 3-3-1 8-7-1 5-6-1
Los Angeles 11-19-1 10 23 68 94 7-10-1 4-9-0 4-5-1 6-11-1 5-8-0

Detroit 3, Los Angeles 1
San Jose 5, New Jersey 2
Tampa Bay 6, NY Rangers 3
Pittsburgh 2, NY Islanders 1 (SO)