NHL Division Standings after Mar 25 in 2018-19 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Tampa Bay 59-14-4 53 122 306 206 32-6-2 27-8-2 20-4-0 41-6-0 18-8-4
Boston 46-21-9 44 101 237 194 28-7-3 18-14-6 16-7-2 27-16-4 19-5-5
Toronto 45-25-6 45 96 271 228 23-14-2 22-11-4 14-8-3 27-15-4 18-10-2
Montreal 40-28-8 38 88 227 219 22-12-4 18-16-4 12-8-5 24-15-8 16-13-0
Florida 33-31-12 30 78 248 262 19-13-6 14-18-6 12-10-3 20-18-8 13-13-4
Buffalo 31-35-9 26 71 207 247 20-13-4 11-22-5 9-11-4 17-22-7 14-13-2
Detroit 28-38-10 25 66 206 258 14-18-5 14-20-5 7-14-4 16-23-7 12-15-3
Ottawa 26-43-6 26 58 222 278 16-16-4 10-27-2 8-13-2 14-28-3 12-15-3
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Washington 44-24-8 40 96 260 234 22-10-6 22-14-2 17-6-2 29-12-5 15-12-3
NY Islanders 44-25-7 40 95 212 184 23-12-4 21-13-3 17-8-1 27-15-5 17-10-2
Pittsburgh 42-24-11 40 95 261 228 21-13-3 21-11-8 14-8-4 24-14-10 18-10-1
Carolina 42-26-7 40 91 225 206 22-12-4 20-14-3 10-10-2 23-18-4 19-8-3
Columbus 41-30-4 40 86 228 218 20-16-2 21-14-2 16-9-1 26-18-2 15-12-2
Philadelphia 36-32-8 34 80 229 252 18-16-4 18-16-4 10-13-2 21-23-4 15-9-4
NY Rangers 29-33-13 23 71 208 250 17-13-8 12-20-5 8-11-5 19-19-8 10-14-5
New Jersey 29-39-9 26 67 211 260 19-14-6 10-25-3 8-15-3 17-26-5 12-13-4
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Winnipeg 45-27-4 43 94 256 223 25-10-4 20-17-0 12-11-0 27-17-2 18-10-2
Nashville 43-28-6 39 92 224 202 23-13-2 20-15-4 13-11-1 25-21-2 18-7-4
St Louis 41-27-8 40 90 226 206 21-15-2 20-12-6 11-9-4 23-18-6 18-9-2
Dallas 39-31-6 39 84 193 188 22-14-3 17-17-3 13-9-2 25-16-4 14-15-2
Colorado 34-29-13 33 81 240 229 17-14-6 17-15-7 11-9-4 18-19-7 16-10-6
Minnesota 35-33-9 34 79 203 224 15-17-7 20-16-2 11-9-4 21-20-5 14-13-4
Chicago 33-32-10 31 76 248 271 17-14-7 16-18-3 12-7-3 17-19-7 16-13-3
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Calgary 47-22-7 47 101 268 213 25-8-5 22-14-2 13-9-2 26-15-3 21-7-4
San Jose 43-24-9 43 95 268 240 23-9-5 20-15-4 15-6-4 29-11-4 14-13-5
Vegas 42-28-6 39 90 235 209 23-10-5 19-18-1 14-6-1 24-15-1 18-13-5
Arizona 36-33-7 32 79 199 212 18-15-4 18-18-3 15-9-3 24-17-3 12-16-4
Edmonton 33-34-8 30 74 213 249 17-17-3 16-17-5 10-12-2 19-20-4 14-14-4
Vancouver 32-34-10 28 74 207 237 17-15-5 15-19-5 8-10-4 17-16-7 15-18-3
Anaheim 31-36-10 28 72 180 237 17-14-8 14-22-2 8-12-4 17-22-6 14-14-4
Los Angeles 28-39-8 25 64 181 235 15-20-3 13-19-5 12-9-2 19-20-4 9-19-4

Tampa Bay 5, Boston 4
New Jersey 3, Buffalo 1
Dallas 5, Winnipeg 2
Detroit 3, San Jose 2
Toronto 7, Florida 5
Los Angeles 3, Calgary 0
Nashville 1, Minnesota 0
Pittsburgh 5, NY Rangers 2
St Louis 3, Vegas 1