NHL Division Standings after Mar 3 in 2013-14 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 38-17-5 37 81 188 137 23-7-2 15-10-3 13-8-1 25-13-1 13-4-4
Montreal 34-22-7 30 75 160 154 18-10-5 16-12-2 9-6-4 22-12-6 12-10-1
Tampa Bay 34-22-5 28 73 177 156 17-7-3 17-15-2 13-6-1 21-14-3 13-8-2
Toronto 32-23-8 23 72 186 193 21-11-1 11-12-7 13-6-3 20-15-6 12-8-2
Detroit 28-20-12 24 68 159 165 11-11-8 17-9-4 11-6-5 18-11-9 10-9-3
Ottawa 27-23-11 24 65 174 199 13-12-5 14-11-6 12-7-5 20-14-7 7-9-4
Florida 23-31-7 16 53 151 197 11-13-4 12-18-3 10-12-1 16-21-4 7-10-3
Buffalo 18-35-8 12 44 124 183 12-17-5 6-18-3 6-12-4 12-21-7 6-14-1
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Pittsburgh 40-16-4 36 84 192 149 23-4-2 17-12-2 17-5-1 29-11-3 11-5-1
Philadelphia 32-24-6 29 70 174 180 17-11-1 15-13-5 11-8-3 20-15-4 12-9-2
NY Rangers 33-26-3 29 69 162 157 15-15-3 18-11-0 11-10-3 23-16-3 10-10-0
Washington 29-23-10 21 68 184 186 17-10-5 12-13-5 10-11-3 21-15-8 8-8-2
Columbus 31-25-5 27 67 180 170 17-11-2 14-14-3 13-9-1 23-16-3 8-9-2
New Jersey 26-23-13 26 65 148 153 14-8-7 12-15-6 12-8-3 19-12-6 7-11-7
Carolina 26-26-9 25 61 151 173 15-12-5 11-14-4 11-7-1 19-15-4 7-11-5
NY Islanders 23-32-8 17 54 173 215 9-16-8 14-16-0 6-15-3 14-21-6 9-11-2
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
St Louis 40-14-6 33 86 200 139 22-5-3 18-9-3 15-0-1 22-10-4 18-4-2
Chicago 36-12-14 31 86 213 166 19-4-7 17-8-7 9-8-3 23-9-9 13-3-5
Colorado 39-17-5 36 83 188 164 21-8-3 18-9-2 14-5-2 22-10-4 17-7-1
Minnesota 34-21-7 27 75 153 150 22-7-2 12-14-5 12-9-1 22-12-5 12-9-2
Dallas 29-22-10 26 68 173 171 16-10-6 13-12-4 6-9-5 19-11-8 10-11-2
Winnipeg 30-26-6 24 66 174 178 15-11-4 15-15-2 7-12-4 16-16-5 14-10-1
Nashville 26-25-10 25 62 150 185 15-13-4 11-12-6 8-10-2 15-15-5 11-10-5
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Anaheim 43-14-5 41 91 202 150 24-5-2 19-9-3 15-1-2 25-8-2 18-6-3
San Jose 39-17-6 30 84 188 151 22-4-3 17-13-3 13-6-2 24-11-4 15-6-2
Los Angeles 35-22-6 29 76 152 134 19-10-3 16-12-3 12-6-1 19-15-3 16-7-3
Vancouver 28-25-10 25 66 150 166 15-10-6 13-15-4 9-9-4 16-15-6 12-10-4
Phoenix 27-23-11 23 65 169 180 17-11-3 10-12-8 11-7-5 16-16-8 11-7-3
Calgary 23-31-7 19 53 141 185 12-15-3 11-16-4 7-10-3 14-21-3 9-10-4
Edmonton 20-34-8 18 48 154 204 10-15-3 10-19-5 4-11-4 9-22-5 11-12-3

Dallas 3, Buffalo 2
Columbus 2, Toronto 1
Minnesota 3, Calgary 2
Los Angeles 2, Montreal 1