NHL Division Standings after Dec 3 in 2013-14 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Boston 18-7-2 17 38 75 55 12-3-2 6-4-0 8-3-0 16-6-0 2-1-2
Montreal 16-9-3 15 35 76 59 9-5-2 7-4-1 2-2-1 10-3-2 6-6-1
Detroit 14-7-7 14 35 78 73 5-4-6 9-3-1 5-3-1 10-3-4 4-4-3
Tampa Bay 16-10-1 13 33 76 67 10-3-0 6-7-1 6-3-0 9-7-0 7-3-1
Toronto 14-11-3 11 31 77 77 9-5-0 5-6-3 3-3-1 8-6-2 6-5-1
Ottawa 11-13-4 11 26 82 92 4-8-2 7-5-2 7-1-1 10-5-2 1-8-2
Florida 7-16-5 5 19 61 95 4-7-3 3-9-2 0-6-1 2-10-2 5-6-3
Buffalo 6-20-2 3 14 48 85 3-11-1 3-9-1 3-7-1 4-11-2 2-9-0
Metropolitan Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Pittsburgh 19-9-1 17 39 89 66 11-3-0 8-6-1 9-4-0 15-7-1 4-2-0
Washington 14-12-2 8 30 83 82 9-7-0 5-5-2 5-4-0 8-6-1 6-6-1
NY Rangers 14-14-0 14 28 62 71 5-6-0 9-8-0 5-3-0 10-7-0 4-7-0
New Jersey 11-12-5 11 27 61 67 5-4-2 6-8-3 5-4-1 8-6-2 3-6-3
Carolina 11-12-5 10 27 61 79 6-6-4 5-6-1 7-4-0 9-7-2 2-5-3
Philadelphia 12-13-2 11 26 57 65 7-7-0 5-6-2 5-4-1 9-9-1 3-4-1
Columbus 11-14-3 10 25 68 80 6-7-1 5-7-2 3-4-1 8-9-3 3-5-0
NY Islanders 8-15-5 5 21 74 96 5-6-5 3-9-0 2-8-3 5-11-4 3-4-1
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Chicago 20-5-4 16 44 105 80 9-2-3 11-3-1 6-5-1 13-5-2 7-0-2
St Louis 18-5-3 15 39 91 60 11-1-2 7-4-1 9-0-1 10-3-3 8-2-0
Colorado 19-6-0 18 38 76 52 10-4-0 9-2-0 7-3-0 11-3-0 8-3-0
Minnesota 16-8-5 13 37 70 67 11-3-2 5-5-3 6-4-1 7-5-3 9-3-2
Dallas 13-9-4 10 30 74 76 4-3-4 9-6-0 2-4-3 8-6-4 5-3-0
Winnipeg 13-12-4 8 30 78 82 7-6-3 6-6-1 3-9-2 6-10-3 7-2-1
Nashville 13-12-3 13 29 63 78 6-5-2 7-7-1 5-5-0 7-7-2 6-5-1
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
San Jose 19-3-5 16 43 96 62 10-1-2 9-2-3 9-1-2 11-2-4 8-1-1
Anaheim 18-7-5 17 41 93 80 10-0-2 8-7-3 6-0-2 9-2-2 9-5-3
Los Angeles 18-7-4 13 40 76 62 9-4-2 9-3-2 6-3-1 10-5-2 8-2-2
Phoenix 16-7-4 12 36 91 86 9-2-2 7-5-2 6-4-1 9-6-3 7-1-1
Vancouver 15-10-5 14 35 80 78 5-5-3 10-5-2 3-4-3 5-6-3 10-4-2
Calgary 9-13-4 7 22 70 93 4-5-3 5-8-1 2-5-2 4-11-2 5-2-2
Edmonton 9-18-2 7 20 75 101 3-9-0 6-9-2 1-4-1 3-8-1 6-10-1

Carolina 4, Washington 1
Dallas 4, Chicago 3
Los Angeles 3, Anaheim 2 (SO)
Ottawa 4, Florida 2
Phoenix 6, Edmonton 2
Pittsburgh 3, NY Islanders 2 (OT)
San Jose 4, Toronto 2
Columbus 1, Tampa Bay 0
Vancouver 3, Nashville 1