NHL Division Standings after Nov 2 in 2010-11 season

EASTERN CONFERENCE
Atlantic Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Philadelphia 7-4-1 7 15 37 29 5-3-0 2-1-1 3-1-0 6-2-0 1-2-1
NY Rangers 6-4-1 6 13 34 32 2-3-1 4-1-0 1-1-0 5-3-1 1-1-0
Pittsburgh 6-5-1 6 13 35 28 2-4-0 4-1-1 3-2-0 5-5-0 1-0-1
NY Islanders 4-5-2 4 10 31 37 2-1-1 2-4-1 1-1-1 3-5-1 1-0-1
New Jersey 3-9-1 3 7 20 42 0-4-1 3-5-0 0-2-0 2-5-0 1-4-1
Northeast Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Montreal 7-4-1 7 15 29 28 3-2-1 4-2-0 3-1-0 6-3-1 1-1-0
Boston 6-2-0 6 12 24 11 2-2-0 4-0-0 2-0-0 5-1-0 1-1-0
Toronto 5-5-1 5 11 25 26 3-3-1 2-2-0 2-2-0 5-5-1 0-0-0
Ottawa 5-6-1 5 11 29 37 3-3-0 2-3-1 2-5-0 4-6-1 1-0-0
Buffalo 3-7-2 3 8 30 38 0-4-1 3-3-1 1-2-0 3-4-2 0-3-0
Southeast Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Tampa Bay 7-2-1 7 15 35 30 3-1-1 4-1-0 2-1-0 5-1-1 2-1-0
Washington 7-4-0 7 14 34 25 4-1-0 3-3-0 2-1-0 5-3-0 2-1-0
Atlanta 5-4-2 4 12 36 40 2-2-0 3-2-2 1-2-1 3-3-1 2-1-1
Carolina 5-6-0 4 10 27 33 1-2-0 4-4-0 0-1-0 1-4-0 4-2-0
Florida 4-5-0 4 8 24 21 2-1-0 2-4-0 1-0-0 3-2-0 1-3-0
WESTERN CONFERENCE
Central Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Chicago 7-6-1 6 15 41 40 4-4-0 3-2-1 2-4-0 5-5-1 2-1-0
Columbus 7-4-0 6 14 27 29 4-3-0 3-1-0 1-1-0 5-4-0 2-0-0
St Louis 6-1-2 5 14 26 17 5-0-0 1-1-2 2-1-1 3-1-2 3-0-0
Detroit 6-2-1 6 13 30 24 4-1-1 2-1-0 2-0-0 6-2-1 0-0-0
Nashville 5-2-3 5 13 23 25 2-1-3 3-1-0 2-2-0 4-2-1 1-0-2
Northwest Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Vancouver 6-3-2 6 14 31 27 5-0-1 1-3-1 3-1-0 3-3-2 3-0-0
Colorado 6-4-1 5 13 39 39 2-2-0 4-2-1 1-0-1 4-2-1 2-2-0
Minnesota 5-4-2 5 12 27 27 4-3-1 1-1-1 3-1-0 4-3-1 1-1-1
Calgary 6-5-0 5 12 33 34 4-3-0 2-2-0 2-2-0 6-3-0 0-2-0
Edmonton 3-5-2 3 8 31 37 2-3-0 1-2-2 1-4-1 2-5-2 1-0-0
Pacific Division W-L-OT ROW Pts GF GA Home Away Div Cnf Icf
Los Angeles 8-3-0 6 16 34 25 4-0-0 4-3-0 1-1-0 5-3-0 3-0-0
Dallas 6-4-0 4 12 32 27 3-3-0 3-1-0 0-2-0 2-3-0 4-1-0
San Jose 5-4-1 5 11 29 26 2-2-1 3-2-0 1-0-0 4-2-1 1-2-0
Anaheim 4-7-1 4 9 29 42 2-1-1 2-6-0 2-1-0 3-6-0 1-1-1
Phoenix 3-4-3 3 9 23 29 1-2-2 2-2-1 1-1-0 2-1-1 1-3-2

Ottawa 3, Toronto 2
Columbus 3, Montreal 0
Minnesota 1, San Jose 0
Vancouver 4, Edmonton 3