NHL Division Standings after Feb 25 in 1991-92 season

WALES CONFERENCE
Patrick Division W-L-T Pts GF GA Home Away Div Cnf Icf
NY Rangers 40-20-4 84 249 205 22-6-3 18-14-1 14-11-0 23-15-0 17-5-4
Washington 37-20-5 79 266 208 19-8-1 18-12-4 18-9-0 26-10-2 11-10-3
New Jersey 32-20-9 73 234 192 20-8-3 12-12-6 11-9-4 20-11-5 12-9-4
Pittsburgh 27-26-8 62 258 234 12-12-6 15-14-2 13-14-3 16-19-5 11-7-3
NY Islanders 26-28-7 59 225 240 15-12-5 11-16-2 9-12-4 14-16-5 12-12-2
Philadelphia 22-28-11 55 187 204 16-8-7 6-20-4 6-16-5 13-20-6 9-8-5
Adams Division W-L-T Pts GF GA Home Away Div Cnf Icf
Montreal 36-21-7 79 212 155 24-7-3 12-14-4 16-8-5 22-14-5 14-7-2
Boston 28-25-8 64 208 211 18-8-3 10-17-5 12-8-4 17-17-5 11-8-3
Buffalo 24-28-10 58 225 234 17-10-4 7-18-6 9-11-4 14-17-7 10-11-3
Hartford 17-31-11 45 179 208 10-13-9 7-18-2 9-13-5 13-20-6 4-11-5
Quebec 13-39-9 35 179 244 13-16-1 0-23-8 6-12-4 6-25-6 7-14-3
CAMPBELL CONFERENCE
Norris Division W-L-T Pts GF GA Home Away Div Cnf Icf
Detroit 35-18-9 79 263 199 22-9-3 13-9-6 15-7-2 23-11-4 12-7-5
St Louis 29-25-9 67 219 209 20-8-3 9-17-6 8-13-3 17-15-7 12-10-2
Chicago 26-23-13 65 197 186 18-6-7 8-17-6 11-9-4 17-17-7 9-6-6
Min N Stars 26-30-5 57 195 211 16-11-3 10-19-2 10-10-3 17-16-4 9-14-1
Toronto 21-35-6 48 177 231 15-14-3 6-21-3 9-14-2 14-22-3 7-13-3
Smythe Division W-L-T Pts GF GA Home Away Div Cnf Icf
Vancouver 33-20-9 75 218 191 19-8-5 14-12-4 16-8-3 24-12-3 9-8-6
Los Angeles 26-24-13 65 230 236 13-9-9 13-15-4 12-10-5 17-15-9 9-9-4
Edmonton 27-29-7 61 232 239 16-11-3 11-18-4 12-12-4 16-18-6 11-11-1
Win Jets 25-26-11 61 192 190 16-12-4 9-14-7 8-10-5 13-15-7 12-11-4
Calgary 25-28-9 59 234 231 14-9-5 11-19-4 12-11-2 17-16-4 8-12-5
San Jose 13-44-4 30 157 278 11-17-2 2-27-2 8-17-3 9-27-4 4-17-0

Buffalo 5, Calgary 3
NY Rangers 4, Chicago 1
Los Angeles 4, Vancouver 3
Toronto 5, New Jersey 5 (OT tie)
Philadelphia 4, NY Islanders 1
Washington 5, Pittsburgh 3
St Louis 5, Hartford 2