NHL Division Standings after Jan 26 in 1971-72 season

EASTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Boston 31-7-8 70 186 102 16-3-4 15-4-4 15-3-3
NY Rangers 30-8-7 67 203 103 17-2-3 13-6-4 11-6-2
Montreal 26-12-8 60 177 127 18-1-3 8-11-5 13-7-2
Toronto 20-18-10 50 132 132 11-8-6 9-10-4 9-9-4
Detroit 20-20-7 47 147 152 16-6-1 4-14-6 8-8-3
Vancouver 13-26-5 31 112 150 9-11-3 4-15-2 2-15-4
Buffalo 10-27-11 31 127 182 8-12-4 2-15-7 4-14-6
WESTERN DIVISION
  W-L-T Pts GF GA Home Away Div
Chicago 31-10-5 67 152 85 20-1-4 11-9-1 20-3-1
Min N Stars 25-15-7 57 124 100 14-6-3 11-9-4 15-6-2
California 15-25-10 40 142 190 10-9-7 5-16-3 7-12-4
St Louis 16-24-7 39 133 155 10-9-5 6-15-2 7-9-3
Philadelphia 13-24-8 34 107 144 11-8-4 2-16-4 8-10-4
Pittsburgh 12-26-9 33 112 150 8-9-6 4-17-3 7-12-2
Los Angeles 13-33-4 30 114 196 8-14-0 5-19-4 5-17-2

Los Angeles 5, Toronto 3