Final NFL Division Standings 1994

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
3 Miami 10-6 .625 389 327 6-2 4-4 5-3 8-4 2-2
5 New England 10-6 .625 351 312 5-3 5-3 4-4 6-6 4-0
Indianapolis 8-8 .500 307 320 5-3 3-5 4-4 8-6 0-2
Buffalo 7-9 .438 340 356 4-4 3-5 3-5 6-6 1-3
NY Jets 6-10 .375 264 320 4-4 2-6 4-4 5-7 1-3
Central Division PF PA Hm Aw Div Cnf Icf
1 Pittsburgh 12-4 .750 316 234 7-1 5-3 6-0 10-2 2-2
4 Cleveland 11-5 .688 340 204 6-2 5-3 4-2 8-4 3-1
Cincinnati 3-13 .188 276 406 2-6 1-7 1-5 2-10 1-3
Hou Oilers 2-14 .125 226 352 2-6 0-8 1-5 2-10 0-4
Western Division PF PA Hm Aw Div Cnf Icf
2 San Diego 11-5 .688 381 306 5-3 6-2 6-2 9-3 2-2
6 Kansas City 9-7 .563 319 298 5-3 4-4 4-4 6-6 3-1
LA Raiders 9-7 .563 303 327 4-4 5-3 4-4 6-6 3-1
Denver 7-9 .438 347 396 4-4 3-5 4-4 6-6 1-3
Seattle 6-10 .375 287 323 3-5 3-5 2-6 4-10 2-0
 
AFC Wild Card Games
(3)Miami 27, (6)Kansas City 17
(4)Cleveland 20, (5)New England 13
AFC Divisional Playoffs
(1)Pittsburgh 29, (4)Cleveland 9
(2)San Diego 22, (3)Miami 21
AFC Championship Game
(2)San Diego 17, (1)Pittsburgh 13
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
2 Dallas 12-4 .750 414 248 6-2 6-2 7-1 9-3 3-1
NY Giants 9-7 .563 279 305 4-4 5-3 6-2 6-6 3-1
Arizona 8-8 .500 235 267 5-3 3-5 4-4 5-7 3-1
Philadelphia 7-9 .438 308 308 5-3 2-6 3-5 6-6 1-3
Washington 3-13 .188 320 412 0-8 3-5 0-8 2-12 1-1
Central Division PF PA Hm Aw Div Cnf Icf
3 Minnesota 10-6 .625 356 314 6-2 4-4 5-3 8-4 2-2
4 Green Bay 9-7 .563 382 287 7-1 2-6 6-2 8-4 1-3
5 Detroit 9-7 .563 357 342 6-2 3-5 4-4 7-5 2-2
6 Chicago 9-7 .563 271 307 5-3 4-4 3-5 6-6 3-1
Tampa Bay 6-10 .375 251 351 4-4 2-6 2-6 5-9 1-1
Western Division PF PA Hm Aw Div Cnf Icf
1 San Francisco 13-3 .813 505 296 7-1 6-2 6-0 10-2 3-1
New Orleans 7-9 .438 348 407 3-5 4-4 4-2 6-6 1-3
Atlanta 7-9 .438 317 385 5-3 2-6 2-4 6-6 1-3
LA Rams 4-12 .250 286 365 3-5 1-7 0-6 2-10 2-2
 
NFC Wild Card Games
(4)Green Bay 16, (5)Detroit 12
(6)Chicago 35, (3)Minnesota 18
NFC Divisional Playoffs
(1)San Francisco 44, (6)Chicago 15
(2)Dallas 35, (4)Green Bay 9
NFC Championship Game
(1)San Francisco 38, (2)Dallas 28

SUPER BOWL XXIX
(1)San Francisco 49, (2)San Diego 26