Final NFL Conference Standings 1979

American Football Conference
PF PA Hm Aw Div Cnf Icf
1 San Diego 12-4 .750 411 246 7-1 5-3 6-2 9-3 3-1
2 Pittsburgh 12-4 .750 416 262 8-0 4-4 4-2 9-3 3-1
3 Miami 10-6 .625 341 257 6-2 4-4 5-3 6-6 4-0
4 Hou Oilers 11-5 .688 362 331 6-2 5-3 4-2 9-3 2-2
5 Denver 10-6 .625 289 262 6-2 4-4 4-4 7-5 3-1
New England 9-7 .563 411 326 6-2 3-5 4-4 6-6 3-1
Cleveland 9-7 .563 359 352 5-3 4-4 2-4 6-6 3-1
Oakland 9-7 .563 365 337 6-2 3-5 3-5 5-7 4-0
Seattle 9-7 .563 378 372 5-3 4-4 3-5 6-6 3-1
NY Jets 8-8 .500 337 383 6-2 2-6 4-4 5-7 3-1
Buffalo 7-9 .438 268 279 3-5 4-4 4-4 5-7 2-2
Kansas City 7-9 .438 238 262 3-5 4-4 4-4 7-7 0-2
Bal Colts 5-11 .313 271 351 3-5 2-6 3-5 4-10 1-1
Cincinnati 4-12 .250 337 421 4-4 0-8 2-4 2-10 2-2
 
AFC Wild Card Game
(4)Hou Oilers 13, (5)Denver 7
AFC Divisional Playoffs
(2)Pittsburgh 34, (3)Miami 14
(4)Hou Oilers 17, (1)San Diego 14
AFC Championship Game
(2)Pittsburgh 27, (4)Hou Oilers 13
National Football Conference
PF PA Hm Aw Div Cnf Icf
1 Dallas 11-5 .688 371 313 6-2 5-3 6-2 10-2 1-3
2 Tampa Bay 10-6 .625 273 237 5-3 5-3 6-2 8-6 2-0
3 LA Rams 9-7 .563 323 309 4-4 5-3 5-1 7-5 2-2
4 Philadelphia 11-5 .688 339 282 5-3 6-2 6-2 9-3 2-2
5 Chicago 10-6 .625 306 249 6-2 4-4 5-3 8-4 2-2
Washington 10-6 .625 348 295 6-2 4-4 5-3 8-4 2-2
New Orleans 8-8 .500 370 360 3-5 5-3 4-2 8-4 0-4
Minnesota 7-9 .438 259 337 5-3 2-6 5-3 6-6 1-3
NY Giants 6-10 .375 237 323 4-4 2-6 1-7 5-9 1-1
Atlanta 6-10 .375 300 388 3-5 3-5 2-4 5-7 1-3
StL Cardinals 5-11 .313 307 358 3-5 2-6 2-6 4-8 1-3
Green Bay 5-11 .313 246 316 4-4 1-7 3-5 4-8 1-3
Detroit 2-14 .125 219 365 2-6 0-8 1-7 2-10 0-4
San Francisco 2-14 .125 308 416 2-6 0-8 1-5 2-10 0-4
 
NFC Wild Card Game
(4)Philadelphia 27, (5)Chicago 17
NFC Divisional Playoffs
(3)LA Rams 21, (1)Dallas 19
(2)Tampa Bay 24, (4)Philadelphia 17
NFC Championship Game
(3)LA Rams 9, (2)Tampa Bay 0

SUPER BOWL XIV
(2)Pittsburgh 31, (3)LA Rams 19