NFL Division Standings after Week 9 in 1992

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Buffalo 6-2 .750 206 129 3-1 3-1 4-1 4-2 2-0
Miami 6-2 .750 202 151 3-1 3-1 2-2 4-2 2-0
Indianapolis 4-4 .500 99 158 2-2 2-2 2-1 3-4 1-0
NY Jets 2-6 .250 130 161 2-2 0-4 2-2 2-3 0-3
New England 0-8 .000 87 192 0-4 0-4 0-4 0-6 0-2
Central Division PF PA Hm Aw Div Cnf Icf
Pittsburgh 6-2 .750 159 97 3-0 3-2 3-1 6-1 0-1
Hou Oilers 5-3 .625 199 141 3-1 2-2 2-2 5-3 0-0
Cleveland 4-4 .500 117 131 2-2 2-2 1-1 3-4 1-0
Cincinnati 3-5 .375 139 184 2-2 1-3 1-3 3-3 0-2
Western Division PF PA Hm Aw Div Cnf Icf
Denver 5-3 .625 121 154 4-0 1-3 3-1 5-1 0-2
Kansas City 4-4 .500 153 128 3-1 1-3 3-1 3-3 1-1
San Diego 4-4 .500 130 136 3-2 1-2 2-2 4-4 0-0
LA Raiders 3-5 .375 122 137 2-2 1-3 1-2 2-4 1-1
Seattle 1-7 .125 53 158 0-3 1-4 0-3 1-5 0-2
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Dallas 7-1 .875 187 122 5-0 2-1 4-1 4-1 3-0
Philadelphia 5-3 .625 153 97 4-0 1-3 3-2 4-2 1-1
Wsh Redskins 5-3 .625 143 129 4-1 1-2 1-3 4-3 1-0
NY Giants 4-4 .500 174 168 2-2 2-2 2-1 3-3 1-1
Phoenix 2-6 .250 137 191 2-2 0-4 1-4 2-6 0-0
Central Division PF PA Hm Aw Div Cnf Icf
Minnesota 6-2 .750 211 137 3-1 3-1 5-1 5-2 1-0
Chicago 4-4 .500 179 193 3-2 1-2 3-2 4-4 0-0
Green Bay 3-5 .375 117 164 2-2 1-3 1-3 1-4 2-1
Tampa Bay 3-5 .375 157 175 2-2 1-3 2-3 3-4 0-1
Detroit 2-6 .250 160 162 1-3 1-3 2-4 2-6 0-0
Western Division PF PA Hm Aw Div Cnf Icf
New Orleans 6-2 .750 140 103 3-1 3-1 2-1 6-2 0-0
San Francisco 6-2 .750 230 149 2-1 4-1 3-0 4-1 2-1
Atlanta 3-5 .375 163 207 3-1 0-4 1-2 2-4 1-1
LA Rams 3-5 .375 149 163 3-0 0-5 0-3 1-3 2-2
Cincinnati 30, Cleveland 10
Green Bay 27, Detroit 13
Pittsburgh 21, Hou Oilers 20
San Diego 26, Indianapolis 0
NY Jets 26, Miami 14
Buffalo 16, New England 7
Dallas 20, Philadelphia 10
Atlanta 30, LA Rams 28
Phoenix 24, San Francisco 14
New Orleans 23, Tampa Bay 21
NY Giants 24, Wsh Redskins 7
Minnesota 38, Chicago 10