NFL Conference Standings after Week -2 in 1945

xxx
PF PA Hm Aw Div Cnf
Wsh Redskins 8-3 .727 223 136 6-0 2-3 6-2
Philadelphia 7-3 .700 272 133 6-0 1-3 5-2
Bos Yanks 3-6-1 .333 123 211 2-2 1-4-1 3-2-1
NY Giants 3-6-1 .333 179 198 2-4-1 1-2 2-4-1
Pittsburgh 2-8 .200 79 220 1-4 1-4 1-7
xxx
PF PA Hm Aw Div Cnf
Cle Rams 10-1 .909 259 150 5-0 5-1 7-0
Detroit 7-3 .700 195 194 4-1 3-2 5-2
Green Bay 6-4 .600 258 173 4-1 2-3 3-4
Chicago 3-7 .300 192 235 2-3 1-4 2-6
Chi Cardinals 1-9 .100 98 228 0-3 1-6 1-6
Cle Rams 15, Wsh Redskins 14