|
|
|
12 Apr | W | Atlanta | 103- | 94 |
|
|
14 Apr | W | at Atlanta | 107- | 103 |
(O) |
|
16 Apr | L | at San Antonio | 103- | 114 |
|
|
18 Apr | W | at San Antonio | 121- | 117 |
|
|
21 Apr | W | San Antonio | 118- | 105 |
|
|
23 Apr | W | San Antonio | 98- | 95 |
|
|
25 Apr | L | at San Antonio | 105- | 116 |
|
|
28 Apr | W | San Antonio | 103- | 100 |
|
|
30 Apr | W | at Philadelphia | 122- | 117 |
(O) |
|
3 May | L | at Philadelphia | 104- | 110 |
|
|
5 May | W | Philadelphia | 123- | 108 |
|
|
7 May | W | Philadelphia | 121- | 105 |
|
|
10 May | L | at Philadelphia | 94- | 107 |
|
|
12 May | W | Philadelphia | 101- | 99 |
|
|
21 May | L | at Seattle | 102- | 106 |
|
|
25 May | W | Seattle | 106- | 98 |
|
|
28 May | L | Seattle | 92- | 93 |
|
|
30 May | W | at Seattle | 120- | 116 |
(O) |
|
2 Jun | L | at Seattle | 94- | 98 |
|
|
4 Jun | W | Seattle | 117- | 82 |
|
|
7 Jun | W | at Seattle | 105- | 99 |
|