|
|
|
| 18 Apr | W | Toronto | 126- | 113 |
|
|
| 20 Apr | W | Toronto | 115- | 105 |
|
|
| 23 Apr | L | at Toronto | 104- | 126 |
|
|
| 26 Apr | L | at Toronto | 89- | 93 |
|
|
| 29 Apr | W | Toronto | 125- | 120 |
|
|
| 1 May | L | at Toronto | 110- | 112 |
(O) |
|
| 3 May | W | Toronto | 114- | 102 |
|
|
| 5 May | L | at Detroit | 101- | 111 |
|
|
| 7 May | L | at Detroit | 97- | 107 |
|
|
| 9 May | W | Detroit | 116- | 109 |
|
|
| 11 May | W | Detroit | 112- | 103 |
|
|
| 13 May | W | at Detroit | 117- | 113 |
(O) |
|
| 15 May | L | Detroit | 94- | 115 |
|
|
| 17 May | W | at Detroit | 125- | 94 |
|
|
| 19 May | L | at New York | 104- | 115 |
(O) |
|
| 21 May | L | at New York | 93- | 109 |
|
|
| 23 May | L | New York | 108- | 121 |
|
|
| 25 May | New York |
|
||||
| 27 May | at New York |
|
||||
| 29 May | New York |
|
||||
| 31 May | at New York |
|