|
|
|
14 Apr | W | San Antonio | 113- | 92 |
|
|
16 Apr | W | San Antonio | 116- | 101 |
|
|
19 Apr | W | at San Antonio | 110- | 97 |
|
|
22 Apr | L | at San Antonio | 90- | 103 |
|
|
24 Apr | W | San Antonio | 99- | 91 |
|
|
28 Apr | W | New Orleans | 123- | 101 |
|
|
1 May | W | New Orleans | 121- | 116 |
|
|
4 May | L | at New Orleans | 100- | 119 |
|
|
6 May | W | at New Orleans | 118- | 92 |
|
|
8 May | W | New Orleans | 113- | 104 |
|
|
14 May | W | at Houston | 119- | 106 |
|
|
16 May | L | at Houston | 105- | 127 |
|
|
20 May | W | Houston | 126- | 85 |
|
|
22 May | L | Houston | 92- | 95 |
|
|
24 May | L | at Houston | 94- | 98 |
|
|
26 May | W | Houston | 115- | 86 |
|
|
28 May | W | at Houston | 101- | 92 |
|
|
31 May | W | Cleveland | 124- | 114 |
(O) |
|
3 Jun | W | Cleveland | 122- | 103 |
|
|
6 Jun | W | at Cleveland | 110- | 102 |
|
|
8 Jun | W | at Cleveland | 108- | 85 |
|