|
|
|
21 Apr | W | LA Lakers | 91- | 79 |
|
|
24 Apr | W | LA Lakers | 102- | 91 |
|
|
26 Apr | W | at LA Lakers | 120- | 89 |
|
|
28 Apr | W | at LA Lakers | 103- | 82 |
|
|
6 May | W | Golden State | 129- | 127 |
(2) |
|
8 May | L | Golden State | 91- | 100 |
|
|
10 May | W | at Golden State | 102- | 92 |
|
|
12 May | L | at Golden State | 87- | 97 |
(O) |
|
14 May | W | Golden State | 109- | 91 |
|
|
16 May | W | at Golden State | 94- | 82 |
|
|
19 May | W | Memphis | 105- | 83 |
|
|
21 May | W | Memphis | 93- | 89 |
(O) |
|
25 May | W | at Memphis | 104- | 93 |
(O) |
|
27 May | W | at Memphis | 93- | 86 |
|
|
6 Jun | W | at Miami | 92- | 88 |
|
|
9 Jun | L | at Miami | 84- | 103 |
|
|
11 Jun | W | Miami | 113- | 77 |
|
|
13 Jun | L | Miami | 93- | 109 |
|
|
16 Jun | W | Miami | 114- | 104 |
|
|
18 Jun | L | at Miami | 100- | 103 |
(O) |
|
20 Jun | L | at Miami | 88- | 95 |
|