|
|
|
| 17 Apr | W | at San Antonio | 101- | 98 |
|
|
| 20 Apr | L | at San Antonio | 87- | 93 |
|
|
| 23 Apr | W | San Antonio | 91- | 88 |
|
|
| 25 Apr | W | San Antonio | 104- | 86 |
|
|
| 27 Apr | L | at San Antonio | 103- | 110 |
(O) |
|
| 29 Apr | W | San Antonio | 99- | 91 |
|
|
| 1 May | W | at Oklahoma City | 114- | 101 |
|
|
| 3 May | L | at Oklahoma City | 102- | 111 |
|
|
| 7 May | W | Oklahoma City | 101- | 93 |
(O) |
|
| 9 May | L | Oklahoma City | 123- | 133 |
(3) |
|
| 11 May | L | at Oklahoma City | 72- | 99 |
|
|
| 13 May | W | Oklahoma City | 95- | 83 |
|
|
| 15 May | L | at Oklahoma City | 90- | 105 |
|