|
|
|
19 Apr | W | Utah | 113- | 100 |
|
|
21 Apr | W | Utah | 119- | 109 |
|
|
23 Apr | L | at Utah | 86- | 88 |
|
|
25 Apr | W | at Utah | 108- | 94 |
|
|
27 Apr | W | Utah | 107- | 96 |
|
|
4 May | L | Houston | 92- | 100 |
|
|
6 May | W | Houston | 111- | 98 |
|
|
8 May | W | at Houston | 108- | 94 |
|
|
10 May | L | at Houston | 87- | 99 |
|
|
12 May | W | Houston | 118- | 78 |
|
|
14 May | L | at Houston | 80- | 95 |
|
|
17 May | W | Houston | 89- | 70 |
|
|
19 May | W | Denver | 105- | 103 |
|
|
21 May | L | Denver | 103- | 106 |
|
|
23 May | W | at Denver | 103- | 97 |
|
|
25 May | L | at Denver | 101- | 120 |
|
|
27 May | W | Denver | 103- | 94 |
|
|
29 May | W | at Denver | 119- | 92 |
|
|
4 Jun | W | Orlando | 100- | 75 |
|
|
7 Jun | W | Orlando | 101- | 96 |
(O) |
|
9 Jun | L | at Orlando | 104- | 108 |
|
|
11 Jun | W | at Orlando | 99- | 91 |
(O) |
|
14 Jun | W | at Orlando | 99- | 86 |
|