|
|
|
| 21 Apr | W | Portland | 95- | 87 |
|
|
| 25 Apr | W | Portland | 103- | 96 |
|
|
| 28 Apr | W | at Portland | 92- | 91 |
|
|
| 5 May | W | San Antonio | 86- | 80 |
|
|
| 7 May | L | San Antonio | 85- | 88 |
|
|
| 10 May | W | at San Antonio | 99- | 89 |
|
|
| 12 May | W | at San Antonio | 87- | 85 |
|
|
| 14 May | W | San Antonio | 93- | 87 |
|
|
| 18 May | W | at Sacramento | 106- | 99 |
|
|
| 20 May | L | at Sacramento | 90- | 96 |
|
|
| 24 May | L | Sacramento | 90- | 103 |
|
|
| 26 May | W | Sacramento | 100- | 99 |
|
|
| 28 May | L | at Sacramento | 91- | 92 |
|
|
| 31 May | W | Sacramento | 106- | 102 |
|
|
| 2 Jun | W | at Sacramento | 112- | 106 |
(O) |
|
| 5 Jun | W | New Jersey | 99- | 94 |
|
|
| 7 Jun | W | New Jersey | 106- | 83 |
|
|
| 9 Jun | W | at New Jersey | 106- | 103 |
|
|
| 12 Jun | W | at New Jersey | 113- | 107 |
|