|
|
|
| 25 Apr | L | Phoenix | 101- | 106 |
|
|
| 27 Apr | W | Phoenix | 122- | 78 |
|
|
| 29 Apr | L | at Phoenix | 103- | 110 |
|
|
| 1 May | W | at Phoenix | 122- | 115 |
(O) |
|
| 3 May | W | Phoenix | 116- | 92 |
|
|
| 5 May | L | at Houston | 102- | 112 |
|
|
| 7 May | W | at Houston | 106- | 101 |
|
|
| 9 May | L | Houston | 93- | 97 |
|
|
| 11 May | L | Houston | 106- | 110 |
(O) |
|
| 13 May | W | at Houston | 100- | 94 |
|
|
| 15 May | W | Houston | 99- | 96 |
|
|
| 17 May | L | at Houston | 91- | 96 |
|