|
|
|
| 25 Apr | W | Portland | 110- | 102 |
|
|
| 27 Apr | W | Portland | 105- | 90 |
|
|
| 29 Apr | L | at Portland | 91- | 94 |
(O) |
|
| 1 May | L | at Portland | 90- | 98 |
|
|
| 5 May | W | Portland | 102- | 64 |
|
|
| 7 May | W | at San Antonio | 95- | 75 |
|
|
| 9 May | L | at San Antonio | 77- | 88 |
|
|
| 11 May | W | San Antonio | 105- | 75 |
|
|
| 12 May | W | San Antonio | 101- | 86 |
|
|
| 14 May | L | at San Antonio | 87- | 98 |
|
|
| 16 May | W | San Antonio | 108- | 81 |
|
|
| 18 May | L | at Seattle | 72- | 102 |
|
|
| 20 May | L | at Seattle | 87- | 91 |
|
|
| 24 May | W | Seattle | 96- | 76 |
|
|
| 26 May | L | Seattle | 86- | 88 |
|
|
| 28 May | W | at Seattle | 98- | 95 |
(O) |
|
| 30 May | W | Seattle | 118- | 83 |
|
|
| 2 Jun | L | at Seattle | 86- | 90 |
|