|
|
|
| 26 Apr | W | Sacramento | 97- | 85 |
|
|
| 28 Apr | L | Sacramento | 81- | 90 |
|
|
| 30 Apr | W | at Sacramento | 96- | 89 |
|
|
| 2 May | W | at Sacramento | 101- | 87 |
|
|
| 4 May | W | Houston | 108- | 75 |
|
|
| 6 May | W | Houston | 105- | 101 |
|
|
| 10 May | W | at Houston | 115- | 112 |
|
|
| 12 May | W | at Houston | 114- | 107 |
(O) |
|
| 18 May | W | Utah | 102- | 72 |
|
|
| 20 May | W | Utah | 91- | 87 |
|
|
| 24 May | L | at Utah | 76- | 96 |
|
|
| 26 May | W | at Utah | 88- | 86 |
|
|
| 28 May | L | Utah | 95- | 98 |
(O) |
|
| 30 May | L | at Utah | 83- | 118 |
|
|
| 2 Jun | W | Utah | 90- | 86 |
|
|
| 5 Jun | L | at Chicago | 90- | 107 |
|
|
| 7 Jun | L | at Chicago | 88- | 92 |
|
|
| 9 Jun | L | Chicago | 86- | 108 |
|
|
| 12 Jun | W | Chicago | 107- | 86 |
|
|
| 14 Jun | W | Chicago | 89- | 78 |
|
|
| 16 Jun | L | at Chicago | 75- | 87 |
|