|
|
|
| 30 Apr | W | Utah | 99- | 85 |
|
|
| 2 May | L | Utah | 85- | 89 |
|
|
| 4 May | L | at Utah | 80- | 90 |
|
|
| 6 May | W | at Utah | 93- | 80 |
|
|
| 8 May | W | Utah | 100- | 92 |
|
|
| 10 May | W | Houston | 99- | 90 |
|
|
| 12 May | W | Houston | 111- | 100 |
|
|
| 15 May | L | at Houston | 79- | 97 |
|
|
| 16 May | L | at Houston | 92- | 103 |
|
|
| 18 May | W | Houston | 120- | 95 |
|
|
| 20 May | L | at Houston | 90- | 103 |
|
|
| 22 May | W | Houston | 103- | 100 |
(O) |
|
| 24 May | L | at Phoenix | 91- | 105 |
|
|
| 26 May | W | at Phoenix | 103- | 99 |
|
|
| 28 May | L | Phoenix | 97- | 104 |
|
|
| 30 May | W | Phoenix | 120- | 101 |
|
|
| 1 Jun | L | at Phoenix | 114- | 120 |
|
|
| 3 Jun | W | Phoenix | 118- | 102 |
|
|
| 5 Jun | L | at Phoenix | 110- | 123 |
|